Home
ETF Chart:   
--------------------



ETF Performance by period

The table below shows comparative Total Return (price appreciation plus dividends) over various periods for all tracked ETF's. From this data you can determing the best performing and worst performing Exchange Traded Funds over various time periods. The default order is by 1-day return but that order can be changed by clicking any of the Ascending or Descending arrows (Asc Desc).

View page without Short and Leveraged Funds
Viewing Thursday's Closing data.
NameSymbolRSf 1 Day5 Days1 Mth3 Mths 6 Mths1 Year
Asc DescAsc Desc Asc Desc Asc DescAsc DescAsc Desc Asc DescAsc DescAsc Desc
Direxion Energy Bear 3X Shares ERY 2.22 11.18 11.53 26.71 -21.76 -33.95 n/a
Direxion Small Cap Bear 3X Shares TZA 1.11 9.7 3.91 9.7 -43.12 -50.66 n/a
Proshares UltraShort Real Estate SRS 0.49 9.41 2.93 14.15 -54.54 -58.49 -78.96
Direxion Financial Bear 3X Shares FAZ 0 8.92 6.43 6.21 -71.05 -85.63 n/a
Rydex Inverse 2x S&P Select Sector Enrgy REC 3.57 8.32 8.58 17.1 -14.14 -24.77 n/a
Direxion Developed Markets Bear 3X Share DPK 1.23 8.09 3.97 5.94 -42.5 -44.97 n/a
Direxion Emerging Markets Bear 3X Shares EDZ 0.25 8.09 0.28 2.22 -53.13 -78.74 n/a
Direxion Large Cap Bear 3X Shares BGZ 1.97 8.02 6.34 8.84 -30.82 -35.68 n/a
Proshares UltraShort Russell2000 Value SJH 6.03 7.25 3.11 10 -26.17 -22.61 -33.38
Proshares UltraShort Oil & Gas DUG 11.45 7.2 7.43 17.95 -13.99 -19.69 -7.74
Rydex Inverse 2x S&P Select Sector Fincl RFN 0.62 7.18 6.12 4.57 -56.48 -67.18 n/a
PowerShares DB Crude Oil Dble Short ETN DTO 99.75 7.11 10.86 -0.01 -45.42 -44.02 271.93
Proshares UltraShort SmallCap600 SDD 8.99 7.03 0.66 6.98 -29.1 -25.03 -18.76
ProShares UltraShort DJ-AIG Crude Oil SCO 1.6 6.76 9.48 -2.53 -32.43 -41.63 n/a
Proshares UltraShort Financials SKF 0.99 6.73 5 6.02 -49.37 -56.59 -71.88
ProShares UltraShort FTSE/Zinhua China 25 FXP 0.37 6.69 2.16 -1.01 -43.28 -63.93 -86.15
Proshares UltraShort Russell2000 TWM 5.3 6.55 3.2 7.54 -28.53 -30.73 -27.77
Proshares UltraShort Consumer Services SCC 20.44 6.48 6.34 12.84 -11.63 -20.89 -12.41
Proshares UltraShort Russell2000 Growth SKK 3.08 6.45 3.03 4.39 -31.3 -41.92 -27.6
Proshares UltraShort Russell MidCap Value SJL 2.59 6.41 2.51 5.28 -27.68 -30.71 -42.05
Direxion Technology Bear 3X Shares TYP 0.86 5.91 4.02 -3.39 -36.03 -65.59 n/a
Proshares UltraShort Russell1000 Value SJF 25.99 5.85 4.46 6.81 -21.54 -13.35 -2.84
ProShares UltraShort Silver ZSL 1.85 5.82 9.55 26.84 -18.24 -44.95 n/a
Proshares UltraShort Utilities SDP 30.17 5.74 1.75 -7.71 -17.77 -14.36 14.78
Proshares UltraShort Midcap 400 MZZ 9.24 5.74 2.83 5.96 -25.52 -32.66 -9.48
Proshares UltraShort Industrials SIJ 36.82 5.73 4.87 11.99 -24.83 -16.45 13.51
Rydex Inverse 2x Russell 2000 ETF RRZ 6.53 5.69 1.87 7.5 -28.51 -27.91 -23.29
ProShares UltraShort MSCI EAFE EFU 5.05 5.61 2.77 4.46 -29.86 -27.15 -14.94
ProShares UltraShort MSCI Emerging Mkts EEV 0.74 5.58 0.75 2.49 -37.69 -59.29 -73.01
PowerShares DB Commodity Dbl Short ETN DEE 99.88 5.57 10.32 12.14 -16.78 -11.58 267.17
Proshares UltraShort S&P500 SDS 27.83 5.45 4.61 6.44 -19.17 -18.47 2.51
Proshares UltraShort Russell MidCap Growth SDK 7.14 5.33 3.83 5.5 -25.98 -41.68 -2.79
ProShares UltraShort Telecommunications TLL 5.67 5.23 4.22 2 -9.27 -36.83 -26.24
Rydex Inverse 2x S&P 500 ETF RSW 45.81 5.19 4.57 6.6 -19.08 -17.36 7.91
Proshares UltraShort Basic Materials SMN 3.94 5.13 5.69 14.46 -30.84 -48.89 -3.68
Proshares UltraShort Dow30 DXD 57.64 4.87 3.77 8.17 -13.01 -7.09 2.39
Proshares UltraShort Health Care RXD 32.76 4.66 4.85 0.36 -15.17 -8.73 -5.98
Proshares UltraShort QQQ QID 5.17 4.55 3.61 2.65 -24.56 -41.88 -15.21
Proshares UltraShort Russell1000 Growth SFK 18.47 4.26 3.61 4.55 -20.43 -28.75 5.67
ProShares UltraShort DJ-AIG Commodity CMD 3.33 4.17 6.82 2.83 -19.68 -22.15 n/a
Proshares UltraShort Technology REW 4.06 3.96 2.86 -2.54 -25.18 -47.87 -18.73
ProShares Short Oil & Gas DDG 44.95 3.78 3.63 8.69 -6.33 -6.25 n/a
ProShares UltraShort MSCI Japan EWV 7.02 3.63 3.42 -2.02 -24.18 -14.25 -18.37
Proshares UltraShort Consumer Goods SZK 39.66 3.61 -0.87 3.29 -20.46 -13.8 -4.09
PowerShares DB Crude Oil Short ETN SZO 96.67 3.57 5.22 0.15 -20.91 -20.02 n/a
Proshares Short SmallCap600 SBB 8 3.51 0.39 3.55 -14.5 -9.31 -33.64
PowerShares DB Agriculture Dbl Short ETN AGA 99.01 3.45 6.73 17.25 -8.77 -1.36 112.34
ProShares Short Financials SEF 14.78 3.37 2.51 3.44 -24.84 -22.04 n/a
Proshares Short Russell2000 RWM 42.61 3.36 1.6 3.96 -13.92 -12.51 -2.16
ProShares Short Midcap 400 MYY 23.65 3.02 1.45 3.29 -12.27 -14.13 -6.79
ProShares Short MSCI Emerging Mkts EUM 4.56 2.82 0.13 1.35 -19.7 -32.37 -26.72
PowerShares DB Base Metals Dble Shrt ETN BOM 17.86 2.81 7.46 -9.08 -26.35 -44.92 n/a
ProShares Short MSCI EAFE EFZ 41.01 2.79 1.35 2.6 -15.17 -11.08 6.47
ProShares Short S&P 500 SH 73.65 2.74 2.39 3.48 -9.41 -6.68 12.7
PowerShares DB Gold Dbl Short ETN DZZ 14.9 2.6 1.91 6.56 -8.47 -14.39 -17.16
ProShares UltraShort Gold GLL 5.79 2.49 2.28 6.36 -8.64 -20.31 n/a
ProShares Short Dow 30 DOG 82.14 2.4 2 4.24 -6.09 -1.08 10.89
iPath DJ AIG Nickel ETN JJN 98.15 2.3 5.33 18.74 55.14 38.49 -24.93
Proshares UltraShort Semiconductors SSG 2.71 2.26 -2.35 -6.09 -27.98 -55.23 -25.02
PowerShares DB Agriculture Short ETN ADZ 95.69 2.25 2.74 7.78 -5.22 0.52 47.98
Market Vectors Double Short Euro ETN DRR 65.02 2.11 -0.27 1.73 -9.39 -5 15.65
ProShares Short QQQ PSQ 30.3 2.11 1.92 1.64 -12.27 -21.31 2.05
Rydex Inverse 2x S&P MidCap 400 ETF RMS 7.39 1.97 -1.6 0.47 -28.44 -34.39 -8.17
ProShares UltraShort Euro EUO 11.7 1.95 -0.4 1.53 -9.27 -6.49 n/a
E-TRACS UBS Bloomberg CMCI Agric ETN UAG 39.04 1.76 0.92 -6.15 6.03 5.97 -33.47
PowerShares DB Commodity Short ETN DDP 99.51 1.74 5.05 5.46 -7.11 -4.4 103.67
E-TRACS UBS Bloomberg CMCI Livestock ETN UBC 13.05 1.6 3.78 2.22 -5.69 -15.13 -33.38
ProShares Ultra Yen YCL 14.16 1.55 0.04 -0.32 6.35 -12.94 n/a
WisdomTree Middle East Dividend GULF 39.29 1.49 -1.58 -3.64 17.29 2.38 n/a
WisdomTree Dreyfus Japanese Yen JYF 90.15 1.22 0.4 -0.11 3.99 -4.76 10.58
PowerShares DB Gold Short ETN DGZ 46.43 1.21 0.96 3.11 -3.86 -6.67 -5.03
Vanguard Long-Term Bond ETF BLV 84.24 1.12 0.78 3.19 3.24 -4.71 5.11
Market Vectors Lehman AMT-Free Shrt Muni SMB 85.34 0.89 0.2 0.02 0.09 4.2 6.77
Vanguard Extended Dur Tre Idx ETF EDV 29.31 0.84 -0.18 4.17 -15.5 -31.76 5.56
CurrencyShares Japanese Yen Trust FXY 89.04 0.77 -0.03 0.09 3.76 -5.79 10.16
SPDR Lehman Long Term Treasury ETF TLO 65.89 0.75 0.68 2.4 -6.87 -11.71 7.88
iShares Lehman Credit Bond Fund CFT 93.47 0.64 0.78 1.71 9.72 5.19 4.29
iShares Lehman Intermediate Credit Bond Fund CIU 91.5 0.62 -0.51 0.05 6.59 5.79 4.23
SPDR Lehman Aggregate Bond ETF LAG 87.56 0.59 0.19 0.87 2.05 0.32 7.79
PowerShares DB US Dollar Index Bullish Fund UUP 66.87 0.55 -0.25 0.46 -5.57 -3.16 6.93
iShares Lehman 10-20 Year Treasury Bond Fund TLH 69.95 0.43 0.65 1.85 -5.79 -8.72 7.56
iShares S&P New York Municipal Bond Fund NYF 81.16 0.42 0.34 0.1 -1.27 4.67 3.96
PowerShares Preferred PGX 89.78 0.41 1.48 1.9 26.43 4.46 -19.46
Vanguard Short-Term Bond ETF BSV 84.48 0.39 0.15 0.11 1.44 -0.44 5.17
iShares Lehman 1-3 Year Credit Bond Fund CSJ 90.27 0.38 0.57 -0.04 5.5 4.29 5.65
SPDR Lehman Intermediate Term Treasury ETF ITE 78.08 0.38 0.49 0.42 -1.67 -2.16 6.59
iShares Lehman 7-10 Year Treasury Bond Fund IEF 72.29 0.33 0.35 0.41 -4.65 -6.4 7.04
iShares Lehman 3-7 Year Treasury Bond Fund IEI 77.34 0.32 0.57 0.18 -2.27 -2.76 6.71
Rydex Inverse 2x S&P Select Sector Hlth RHO 23.77 0.3 0.3 -1.31 -15.57 -10.07 n/a
iShares Lehman Intermediate Government/Credit GVI 83.25 0.27 0.15 0.51 1.11 -0.92 5.11
Vanguard Intermediate-Term Bond ETF BIV 84.85 0.26 0.38 1.23 2.12 -1.09 4.88
iShares Lehman Government/Credit Bond Fund GBF 86.7 0.25 0.38 1.45 2.58 0.15 5.58
iShares Barclays Agg Bond AGG 86.45 0.24 0.42 0.91 2.23 -0.13 6.63
iShares Lehman 20 Year Treasury Bond Fund TLT 53.08 0.23 0.18 2.34 -9.39 -19.56 5.54
Market Vectors Lehman AMT-Free Long Muni MLN 83.74 0.17 0.85 0.56 3.74 12.66 -5.11
iPath Global Carbon ETN GRN 9.36 0.16 -1.09 -2.82 8.04 -15.33 n/a
Market Vectors Renminbi/USD ETN CNY 80.3 0.15 -0.17 -0.44 -0.66 2.56 1.4
PowerShares Insured California Municipal Bond PWZ 84.36 0.13 0.4 0.02 2.71 6.91 -1.84
iShares Lehman 1-3 Year Treasury Bond Fund SHY 78.57 0.11 0.24 0.05 0.19 -0.08 4.16
iPath Optimized Currency Carry ETN ICI 53.45 0.11 -0.65 0.59 -1.03 0.87 -12.66
PowerShares Emerging Mkts Sovereign Debt PCY 94.58 0.08 1.37 1.98 12.32 21.9 3.51
Cohen & Steers Global Realty Majors ETF GRI 30.91 0.08 1.5 -2.7 22.58 0.43 -38.62
PowerShares 1-30 Laddered Treasury Portfolio PLW 66.38 0.07 0.07 1.65 -5.96 -10.51 6.97
E-TRACS UBS Long Platinum ETN PTM 52.59 0.07 0.48 -1.89 3.19 24.98 -42.95
Vanguard Total Bond Market ETF BND 83.62 0.04 -0.3 0.22 1.39 -0.21 5.85
TDAX Independence In-Target ETF TDX 73.15 0.04 -0.82 -1.18 1.29 1.55 -2
iShares Lehman MBS Fixed-Rate Bond Fund MBB 86.21 0.02 -0.01 0.34 0.32 1.83 8.68
SPDR Lehman 1-3 Month T-Bill ETF BIL 74.51 0.02 0 0.04 0.12 0.26 1.06
Claymore U.S. Capital Mkts Micro-Trm F/I ULQ 74.38 0.02 0.02 0.04 0.2 -0.03 0.8
iShares iBoxx$ Invst Grd Cp Bd LQD 92.12 0.01 -0.21 1.53 8.19 1.07 4.28
ELEMENTS BG Large Cap ETN BVL 98.4 0 14.62 14.93 38.53 35.09 n/a
Barclays GEMS Index ETN JEM 95.57 0 8.43 11.27 22.18 17.97 0.08
ELEMENTS BG Small Cap ETN BSC 93.23 0 3.34 -1.76 23.67 29.21 n/a
BearLinx Alerian MLP Select Index ETN BSR 93.1 0 0 2.44 13.16 26.79 -11.39
PowerShares Dynamic Asia Pacific Opportunitie PUA 89.29 0 0 0 22.15 27.78 -25.84
E-TRACS UBS Short Platinum ETN PTD 88.05 0 0 -1.51 -4.38 -13.8 41.08
SPDR Lehman Short Term Municipal Bond ETF SHM 87.68 0 0.26 0.3 0.4 1.92 6.01
E-TRACS UBS Bloomberg CMCI Silver ETN USV 87.32 0 0 -9.35 8.32 28.96 -24.63
iPath JPY/USD Exch Rate ETN JYN 87.07 0 -0.27 -0.99 3.04 -6.23 9.73
Claymore BNY Meln Frontier Markets FRN 86.45 0 2.38 5.24 35.38 27.35 -34.2
Claymore/Ocean Tomo Growth Index ETF OTR 84.61 0 1.04 2.47 20.59 25.97 -22.7
MacroShares $100 Oil Down DOY 84.11 0 0 -3.48 -6.5 -12.9 n/a
Merrill Lynch Europe 2001 HOLDRS EKH 83.99 0 6.28 0.42 29.99 9.87 -25.06
Claymore/Morningstar Information Super Sector MZN 83.5 0 3.43 6.27 18.27 18.43 -19.12
Claymore CEF GS Connect ETN GCE 83.37 0 2.27 4.45 26.3 22.28 -29.03
PowerShares FTSE RAFI Asia Pac exJpn Sm/Mid PDQ 82.88 0 0 0 25.47 27.9 -32.6
Market Vectors Rupee/USD ETN INR 81.77 0 0.99 -2.09 6.28 4.9 -3.79
PowerShares Active Low Duration PLK 81.03 0 0.27 0.83 1.41 1.24 3.98
E-TRACS UBS Bloomberg CMCI Gold ETN UBG 78.57 0 0.16 -3.75 0.67 5.07 -4.14
First Trust Small Cap Core AlphaDEX Fund FYX 78.45 0 4.22 0.34 22.99 12.45 -16.78
PowerShares VRDO Tax-Free Weekly Portfolio PVI 77.46 0 0.04 0.12 0.42 0.65 2.54
iPath DJ AIG Softs TR Sub-Idx ETN JJS 76.72 0 0.48 -3.02 12.73 11.91 n/a
iPath EUR/USD Exch Rate ETN ERO 76.23 0 1.19 -0.25 6.96 1.71 -9.48
Adelante Shares RE Growth ETF AGV 74.75 0 0 0 0 0 1.8
SPDR S&P International Cons Stapl Sector IPS 74.26 0 2 5.15 17.55 4.57 n/a
PowerShares FTSE RAFI Japan Portfolio PJO 73.28 0 1.94 1.82 17.85 -0.09 -17.57
Adelante Shares RE Yield ETF ATY 73.03 0 0 0 0 0 0.45
Adelante Shares RE Classics ETF ACK 70.81 0 0 0 0 0 -1.24
Opta S&P Listed Private Equity NR ETN PPE 69.09 0 0 0 0 0 -2.93
Claymore/Robeco Developed International Equit EEN 68.97 0 3.24 1.03 23.28 8.35 -29.72
Barclays GEMS Asia-8 ETN AYT 67.49 0 -1 -14.02 3.3 1.91 n/a
WisdomTree Earnings Top 100 Fund EEZ 65.15 0 3.19 -3.85 15.84 13.47 -25.36
ELEMENTS CS Global Warming ETN GWO 64.9 0 1.83 -4.23 19.57 17.95 -37.91
PowerShares FTSE RAFI Europe Small-Mid Portfo PWD 64.41 0 0 0 21.71 20.08 -36.47
Barclays Asian & Gulf Currency Reval ETN PGD 62.93 0 -0.52 -0.72 0.04 -1.13 n/a
PowerShares Active Mega Cap PMA 59.98 0 0.05 -0.89 10.78 4.73 -21.72
SPDR Russell/Nomura PRIME Japan ETF JPP 58.37 0 -0.44 3.03 12.82 -1.31 -22.88
Merrill Lynch Market 2000+ HOLDRS MKH 57.27 0 1.72 -0.16 6.81 3.27 -18.66
PowerShares NASDAQ Next Q PNXQ 55.79 0 0 1.36 9.93 11.04 -26.49
Claymore/Morningstar Manufacturing Super Sect MZG 52.09 0 0 -10.36 14.6 4.68 -29.33
PowerShares DB Base Metals Short ETN BOS 51.48 0 3.02 -4.24 -13.36 -24.74 n/a
PowerShares Dynamic Deep Value Portfolio PVM 44.34 0 0 0 11.39 -3.08 -22.43
Claymore/Morningstar Services Super Sector In MZO 43.35 0 3.55 -1.95 11.71 0.48 -23.52
PowerShares Dynamic Europe Portfolio PEH 43.23 0 0 0 19.44 10.01 -39.81
First Trust Multi Cap Growth AlphaDEX Fund FAD 37.19 0 2.56 -0.01 9.27 3.92 -30.41
PowerShares FTSE RAFI Intl Real Est ETF PRY 35.1 0 0 0 15.04 9.55 -37.42
Rydex S&P Equal Weight Industrials ETF RGI 33.99 0 -0.32 -3.83 11.58 0.26 -30.82
MacroShares $100 Oil Up UOY 31.77 0 0 5.21 15.43 20.51 n/a
AirShares EU Carbon Allowances ASO 30.05 0 1.93 -5.75 7.04 n/a n/a
ELEMENTS DJ High Yield Select 10 ETN DOD 29.06 0 3.35 0.73 12.8 -1.94 -27.45
KEYnotes First Trust Enh 130/30 LgCp ETN JFT 28.08 0 0.38 -2.79 6.6 5.8 n/a
PowerShares Active Alpha Multi-Cap PQZ 27.46 0 0.55 -1.49 14.02 10.64 -42.74
CurrencyShares Russian Ruble Trust XRU 27.34 0 1.16 -1.33 8.07 -2.32 n/a
ELEMENTS MLCX Biofuels Index TR ETN FUE 26.97 0 -6.41 -18.71 3.25 7.51 -39.57
PowerShares Dynamic Hardware & Consumer PHW 26.11 0 0 0 10.42 5.49 -37.15
PowerShares High Grwth Div Achievers PHJ 24.75 0 0 0 9.83 -4.49 -27.81
ELEMENTS SPECTRUM Lg Cap U.S. Sector ETN EEH 20.57 0 -0.43 2.66 -5.7 2.36 -30.08
NYSE Arca Tech 100 (Listed NYSE Arca) NXT 19.95 0 0 0 0 0 -31.71
E-TRACS UBS Bloomberg CMCI Energy ETN UBN 18.23 0 -3.37 8.85 15.55 20.99 -58.8
PowerShares International Listed Private Equi PFP 16.75 0 0 0 17.81 4.01 -50.34
Merrill Lynch Internet Infrastructure HOLDRS IIH 15.39 0 -0.49 -13.19 -1.92 5.7 -46.88
SPA MarketGrader Large Cap 100 Fund SZG 13.67 0 0 0 0 2.62 -43.91
PowerShares Dynamic Aggressive Growth Portfol PGZ 13.42 0 0 0 -0.32 -7.76 -37.22
ELEMENTS MLCX Livestock TR ETN LSO 11.33 0 0 45 -6.33 -13.59 -34.63
SPA MarketGrader 200 Fund SNB 10.47 0 0 0 0 -5.12 -45.55
SPA MarketGrader 100 Fund SIH 9.61 0 0 0 0 -4.86 -46.43
SPA MarketGrader 40 Fund SFV 8.5 0 0 0 0 -5.94 -50.45
SPA MarketGrader Small Cap 100 Fund SSK 7.27 0 0 0 0 -12.78 -46.75
SPA MarketGrader Mid Cap 100 Fund SVD 6.16 0 0 0 0 -12.82 -51.65
ELEMENTS MLCX Precious Metals ETN PMY 5.42 0 -5.38 -25.45 -24.07 -16.67 -42.52
Rydex Inverse 2x S&P Select Sector Tech RTW 4.31 0 0 -2.34 -16.43 -39.79 n/a
iShares Lehman Short Treasury Bond Fund SHV 74.63 -0.01 -0.02 0 0.07 0.04 1.16
iShares JPMorgan USD Emerging Markets Bond Fu EMB 90.89 -0.03 2.51 -0.64 10.07 3.45 1.18
WisdomTree U.S. Current Income USY 75.25 -0.04 -0.2 -0.07 0.26 1.88 0.11
SPDR Lehman Municipal Bond ETF TFI 87.81 -0.14 -0.13 -0.67 1.15 4.08 4.89
PowerShares Insured New York Municipal Bond P PZT 85.1 -0.14 0.32 0.24 3.33 9.55 -2.52
Market Vectors - Lehman Brothers AMT-Free Int ITM 82.02 -0.15 -1.28 -2.37 -0.17 3.55 3.25
First Trust DJ STOXX Select Dividend 30 Index FDD 47.91 -0.18 5.61 0.77 20.89 4.65 -32.94
WisdomTree Dreyfus Chinese Yuan CYB 76.48 -0.24 -0.24 -0.71 -1.13 1.73 1.28
iShares Lehman TIPS Bond Fund TIP 72.41 -0.25 0.28 -0.13 0.17 3.44 -3.18
SPDR DB Intl Govt Infl-Protected Bond WIP 82.76 -0.28 1.23 1.65 11.02 9.26 -11.37
iPath DJ AIG Cocoa TR Sub-Idx ETN NIB 35.71 -0.28 -2.16 -7.62 -9.04 -7.2 n/a
iPath DJ AIG Cotton TR Sub-Idx ETN BAL 71.06 -0.29 6.32 -0.19 17.86 8.74 n/a
SPDR Barclays Capital TIPS ETF IPE 75.37 -0.3 0.08 -0.32 -0.12 4.71 -2.61
PowerShares MENA Frontier Countries PMNA 31.65 -0.31 -1.51 -8.95 21.23 4.58 n/a
iShares S&P Short Trm National Muni Bond SUB 31.9 -0.36 -0.84 0.25 -0.42 5.35 n/a
SPDR Lehman International Treasury Bond ETF BWX 85.96 -0.38 0.74 0.89 6.32 1.02 0.47
PowerShares Wilderhill Clean Energy PBW 40.02 -0.39 -0.98 -1.75 23.32 17.17 -44.6
WisdomTree Dreyfus Indian Rupee ICN 88.3 -0.41 1.88 -0.49 6.33 5.59 1.15
iShares S&P National Municipal Bond Fund MUB 82.27 -0.44 0.42 -0.51 0.93 1.74 3.5
iPath GBP/USD Exch Rate ETN GBB 79.43 -0.47 -0.29 -0.09 15.72 12.25 -16.5
Rydex British Pound FXB 74.01 -0.48 0.14 0.61 11.4 12.4 -16.82
PowerShares High Yield Corporate Bond Portfol PHB 67 -0.48 0.12 -0.54 12.77 7.56 -19.04
iPath DJ AIG Livestock ETN COW 11.08 -0.48 3.5 2.91 -7.09 -13.53 -33.78
PowerShares Insured National Municipal Bond P PZA 85.22 -0.49 -0.36 -0.7 2.6 7.86 -2.04
PowerShares Financial Preferred Portfolio PGF 98.28 -0.55 1.68 4.86 48.72 17.26 -11.57
iPath DJ AIG Coffee TR Sub-Idx ETN JO 28.82 -0.59 -2.12 -15.89 -2.69 4.18 n/a
Claymore/Sabrient Defender ETF DEF 49.38 -0.61 -0.67 -0.11 9.85 1.88 -21.41
ProShares UltraShort Lehman 20+ Trsy TBT 77.83 -0.65 -0.59 -6.04 16.35 34.46 -25.74
Market Vectors Africa ETF AFK 90.76 -0.7 3.45 -1.82 29.81 27.3 n/a
iShares S&P Conservative Allocation AOK 25.49 -0.7 0 -0.04 2.95 0 n/a
iShares MSCI Chile Index Fund ECH 98.65 -0.71 0.07 3.43 27.95 52.23 3.9
PowerShares Global Agriculture PAGG 73.65 -0.72 -1.25 -10 8.02 14.51 n/a
PowerShares DB US Dollar Index Bearish Fund UDN 70.07 -0.78 0.22 -0.67 4.86 2.1 -9.79
Rydex Swiss Franc FXF 75.49 -0.81 1.01 -1.21 4.77 -2.13 -6.46
Rydex Mexican Peso FXM 59.24 -0.86 0.09 1.78 5.45 6.96 -16.38
iShares MSCI Taiwan Index Fund EWT 92.24 -0.87 0.89 -5.54 15.72 34.78 -18.48
Merrill Lynch Semiconductor HOLDRS SMH 72.78 -0.87 1.17 1.05 11.23 24.05 -23.54
iShares S&P California Municipal Bond Fund CMF 72.91 -0.9 -1.83 -3.7 -2.85 0.57 1.61
Market Vectors--Agribusiness ETF MOO 65.76 -0.9 -1.04 -5.64 14.67 23.2 -39.84
Market Vectors Gulf States ETF MES 40.64 -0.93 -3.42 -5.18 30.11 5.84 n/a
iShares Goldman Sachs Semiconductor Index Fund IGW 79.06 -0.94 0.52 0.95 12.31 30.52 -25.01
PowerShares DB Commodity Long ETN DPU 12.32 -0.96 -4.06 -5.57 6.27 3.23 -51.79
ProShares UltraShort Lehman 7-10 Yr Trsy PST 53.33 -0.99 -1.04 -1.87 7.04 6.55 -20
iShares MSCI Malaysia Index Fund EWM 94.95 -1 0.11 2.47 19.64 23.42 -6.86
Euro Currency Trust FXE 67.86 -1.02 0.06 -1.08 4.19 0.44 -10.75
iShares MSCI Turkey Invest Mkt Index TUR 97.91 -1.05 0.75 8.12 44.86 41.33 -6.4
SPDR S&P International Mid Cap ETF MDD 72.66 -1.05 0.81 2.47 20.59 14.81 -27.4
WisdomTree Japan Small Cap Div DFJ 88.67 -1.06 1.7 5.14 16.5 0.68 -8.2
PowerShares DB Gold Fund DGL 77.46 -1.06 -1.06 -3.37 2.41 4.48 -4.52
WisdomTree Dreyfus Euro EU 71.31 -1.09 0.58 -0.26 4.84 1.97 -9.77
iShares COMEX Gold IAU 82.39 -1.1 -1.02 -3.28 2.86 5.48 -2.11
Merrill Lynch Broadband HOLDRS BDH 94.34 -1.13 -2.99 2.25 12.17 34.33 -9.03
PowerShares FTSE NASDAQ Small Cap PQSC 79.8 -1.13 2.11 -0.72 26.25 15 -20.94
Claymore/Zacks Mid-Cap Core ETF CZA 68.47 -1.14 0.72 -2.42 13.63 11.06 -20.61
WisdomTree Dreyfus Brazilian Real BZF 92.86 -1.15 0.3 1.13 17.12 15.89 -8.97
Rydex Canadian Dollar FXC 65.52 -1.15 -0.53 -4.72 6.64 4.39 -12.1
iPath DJ AIG Tin TR Sub-Idx ETN JJT 94.83 -1.18 -2.68 3.24 34.38 39.3 n/a
Market Vectors Solar Energy ETF KWT 15.15 -1.19 -0.27 -4.94 24.69 5.93 -56.4
iShares S&P U.S. Preferred Stock Index Fund PFF 97.78 -1.21 1.02 0.86 38.15 15.44 -8.1
WisdomTree Europe Small Cap Dividend DFE 54.56 -1.22 0.32 -5.25 21.36 17.16 -37.43
PowerShares DB Agriculture Long ETN AGF 14.29 -1.22 -3.28 -7.9 -0.12 -15.01 -40.75
streetTRACKS Gold Trust GLD 82.51 -1.23 -1.15 -3.35 2.76 5.47 -2.06
Claymore U.S.-1-The Capital Markets Idx UEM 75.74 -1.23 0 6.5 16.21 6.05 -14.21
ELEMENTS Rogers Intl Commodity Agric ETN RJA 16.38 -1.23 -1.77 -9.28 1.4 -3.21 -41.31
iShares S&P Moderate Allocation AOM 29.68 -1.24 -0.55 -2.11 4.91 0.8 n/a
iPath DJ AIG Ind Metals ETN JJM 60.96 -1.25 -1.08 7.28 20.66 30.14 -43.06
E-TRACS UBS Bloomberg CMCI Food ETN FUD 27.22 -1.25 -2.37 -6.04 1.39 5.95 -34.8
SPDR Lehman New York Municipal Bond ETF INY 92.49 -1.27 -0.78 0.6 5.85 8.87 4.22
SPDR S&P International Technology Sector IPK 85.71 -1.29 1.02 -0.5 16.88 18.74 n/a
iPath DJ AIG Sugar TR Sub-Idx ETN SGG 96.18 -1.3 -1.16 8.66 19.69 30.48 n/a
WisdomTree Dreyfus South African Rand SZR 97.54 -1.31 2.81 4.27 19.86 24.15 n/a
SPDR Lehman High Yield Bond JNK 90.52 -1.31 -0.75 -1.26 18.7 13.27 -9.69
PowerShares DB G10 Currency Harvest Fund DBV 50.37 -1.31 -1.21 0 1.54 8.86 -20.6
iShares S&P Global Infrastructure Index Fund IGF 43.47 -1.31 -0.8 -2.17 15.82 -2.3 -31.5
iShares FTSE EPRA/NAREIT Global Real Estate e IFGL 73.89 -1.32 -1.87 -1.38 23.52 16.09 -28.36
iPath DJ AIG Aluminum TR Sub-Idx ETN JJU 16.26 -1.32 -1.19 11.26 12.56 0.46 n/a
PowerShares DB Base Metals Fund DBB 55.17 -1.41 -2.66 4.28 14.82 28.8 -39.91
iPath DJ AIG Agriculture ETN JJA 22.04 -1.42 -2.69 -8.84 3.6 1.44 -40.44
iShares S&P Growth Allocation AOR 38.55 -1.44 -0.67 -1.69 7.85 2.66 n/a
WisdomTree Dreyfus New Zealand Dollar BNZ 81.28 -1.45 -1.98 -0.14 12.33 9.45 n/a
iShares MSCI Belgium Index Fund EWK 50.86 -1.46 1.2 -0.76 22.63 18.56 -43.42
Claymore MAC Global Solar Energy TAN 17 -1.46 -1.04 -5.11 29.37 7.98 -58.24
ELEMENTS Rogers Intl Commodity Metal ETN RJZ 73.52 -1.47 -2.25 1.79 13.69 28.08 -30.09
ProShares UltraShort Yen YCS 24.01 -1.48 0 -0.85 -8.92 6.5 n/a
SPDR Semiconductor ETF XSD 94.09 -1.51 -0.5 1.8 16.92 40.86 -15.95
iPath DJ AIG Platinum TR Sub-Idx ETN PGM 92.61 -1.51 -0.69 -4.65 1.38 23.2 n/a
