Home
ETF Chart:   
--------------------



ETF Performance by period

The table below shows comparative Total Return (price appreciation plus dividends) over various periods for all tracked ETF's. From this data you can determing the best performing and worst performing Exchange Traded Funds over various time periods. The default order is by 1-day return but that order can be changed by clicking any of the Ascending or Descending arrows (Asc Desc).

View page without Short and Leveraged Funds
Viewing Wednesday's Closing data.
NameSymbolRSf 1 Day5 Days1 Mth3 Mths 6 Mths1 Year
Asc DescAsc Desc Asc Desc Asc DescAsc DescAsc Desc Asc DescAsc DescAsc Desc
FocusShares ISE Homebuilders Index Fund SAW 11.8 5.17 5.39 5.84 -10.31 -20.23 n/a
iPath DJ AIG Cocoa TR Sub-Idx ETN NIB n/a 5.1 12.15 4.3 n/a n/a n/a
iShares Dow Jones U.S. Home Const ITB 20.58 4.87 1.24 0.78 -10.96 -21.36 -30.66
Ultra Telecommunications ProShares LTL 2.47 4.37 1.01 2.68 -24.07 n/a n/a
iPath DJ AIG Nickel ETN JJN 7.82 3.88 4.61 14.95 -5.55 -32.89 n/a
SPDR Homebuilders XHB 52.26 3.65 3.88 7.39 -6.31 -12.28 -18.82
iShares MSCI South Africa Index Fund EZA 26.89 3.64 3.96 -3.62 -16.37 -11.6 -3.72
iShares MSCI Taiwan Index Fund EWT 23.18 3.57 1.14 -1.55 -18.06 -14.92 -8.97
SPDR S&P World ex-US ETF GWL 30.86 3.55 5.15 -0.6 -12.5 -10.26 -8.45
SPDR S&P China ETF GXC 13.03 3.52 3.97 -5.67 -15.3 -16.1 -10.87
IShares FTSE-Xinhua China 25 Fund FXI 24.83 3.5 4.37 -4.61 -13.22 -12.32 -5.1
Proshares Ultra Russell MidCap Value UVU 12.48 3.5 2.63 3.95 -15.68 -10.32 -27.75
iShares MSCI Thailand Invest Mkt Index THD 4.25 3.46 0.62 -0.59 -22.09 n/a n/a
Proshares Ultra Financials UYG 0.14 3.38 1.63 -7.05 -33.55 -41.61 -61.85
iShares S&P Global Clean Energy Index FCHI n/a 3.3 4.11 -5.42 n/a n/a n/a
Rydex 2x S&P Select Sector Financial RFL n/a 3.29 1.15 -10.32 n/a n/a n/a
Rydex 2x S&P MidCap 400 ETF RMM 34.84 3.17 1.44 2.08 -15.84 -2.72 n/a
PowerShares DB Agriculture Dbl Short ETN AGA 28.26 3.17 2.13 1.74 -12.6 n/a n/a
iShares MSCI BRIC Index Fund BKF 5.21 3.11 0.38 -6.81 -23.13 -19.61 n/a
NETS Hang Seng China Enterprises Index SNO 26.47 3.09 5.17 -5.03 -13.43 n/a n/a
PowerShares Golden Dragon Halter USX China Portfolio PGJ 18.38 3.09 2.22 -1.77 -16.11 -14.53 -6.56
SPDR Oil & Gas Expl & Prod XOP 94.51 2.97 3.78 6.62 -10.15 1.5 36.08
iShares MSCI Brazil Index Fund EWZ 51.99 2.95 0.34 -6.31 -24.59 -16.54 31.38
Rydex S&P Equal Weight Energy ETF RYE 85.19 2.92 2.35 3.73 -11.28 -2.64 20.31
SPDR S&P BRIC 40 ETF BIK 21.81 2.91 0.71 -6.25 -22.44 -15.57 4.89
Proshares Ultra SmallCap600 SAA 49.25 2.9 1.09 5.27 -6.45 1.91 -17.08
Proshares Ultra Russell2000 Growth UKK 55.42 2.89 -0.6 3.69 -5.24 4.8 -14.23
Proshares Ultra Basic Materials UYM 38.27 2.86 0.49 -6.78 -24.35 -16.29 15.56
Claymore/BNY BRIC EEB 31.28 2.81 1.38 -4 -21.07 -17.58 14.74
Market Vectors Coal KOL 56.1 2.79 2.61 -6.37 -13.69 2.28 n/a
Rydex 2x S&P Select Sector Energy REA n/a 2.74 4.47 7.47 n/a n/a n/a
PowerShares DB Crude Oil Dble Long ETN DXO n/a 2.68 4.07 -4.76 n/a n/a n/a
Proshares Ultra Russell MidCap Growth UKW 14.81 2.66 0.84 1.15 -19.32 -10.3 -16.64
United States Natural Gas Fund UNG 31.69 2.65 4.11 -7.05 -27.01 -14.08 8.72
Claymore/AlphaShares China Small Cap HAO 1.23 2.65 0.05 -10.2 -24.16 -25.83 n/a
BLDRS Emerging Markets 50 ADR Index Fund ADRE 30.59 2.63 0.64 -3.49 -18.47 -15.79 5.84
Rydex S&P Equal Weight Financial ETF RYF 3.84 2.6 1.97 1.63 -16.85 -21.03 -32.46
United States Gasoline UGA 37.59 2.54 3.71 0.92 -9.47 n/a n/a
iPath Global Carbon ETN GRN n/a 2.52 2.79 4.66 n/a n/a n/a
Market Vectors Russia ETF Trust RSX 2.74 2.48 -5.85 -12.49 -33.99 -23.46 -2.59
Claymore MAC Global Solar Energy TAN 72.02 2.42 0.7 8.9 -2.46 n/a n/a
iShares Dow Jones U.S. Insurance IAK 5.62 2.42 2.24 -0.8 -15.98 -19.28 -28.85
iShares S&P Global Nuclear Energy Index NUCL n/a 2.37 2.87 -6 n/a n/a n/a
iPath DJ AIG Cotton TR Sub-Idx ETN BAL n/a 2.36 4.03 -4.46 n/a n/a n/a
PowerShares High Yield Equity Dividend Achievers Portfolio PEY 9.33 2.33 0.94 0.78 -8.9 -21.4 -30.35
PowerShares DWA Dev Mrkts Technical Ldrs PIZ 7.27 2.3 3.23 -5.41 -21.42 -17.09 n/a
Proshares Ultra Oil & Gas DIG 43.48 2.28 4.2 5.48 -21.94 -10.81 11.97
SPDR Metals & Mining XME 84.91 2.26 0.84 -8.56 -15.41 -7.25 30.74
Proshares Ultra Russell2000 UWM 53.5 2.26 -0.17 4.52 -5.02 4.35 -16.02
Market Vectors Solar Energy ETF KWT 87.79 2.25 2.8 11 2.44 n/a n/a
iShares S&P Asia 50 Index Fund AIA 17.7 2.23 -0.15 -5.91 -15.07 -13 n/a
Rydex 2x S&P Select Sector Technology RTG n/a 2.21 0.65 7.81 n/a n/a n/a
ELEMENTS Canadian Dollar - CAD/USD ETN CUD 58.44 2.2 2.2 -4.51 -5.43 n/a n/a
SPDR S&P Emerging Middle East & Africa ETF GAF 42.8 2.2 2.36 -4.28 -12.16 -8.39 3.14
SPDR S&P Emerging Markets ETF GMM 23.59 2.2 0.72 -5.44 -19.03 -15.79 -0.34
WisdomTree SmallCap Earnings Fund EES 64.33 2.18 0.56 3.38 -3.38 -0.24 -10.78
Proshares Ultra Russell1000 Growth UKF 24.14 2.17 0.81 3.52 -14.87 -7.52 -13.85
WisdomTree Intl Financial DRF 6.04 2.16 0.51 -7.53 -18.82 -17.58 -24.18
PowerShares DB Agriculture Long ETN AGF 92.18 2.15 2.28 4.3 4.94 n/a n/a
iShares FTSE China (HK Listed) Index ICLN n/a 2.15 3.16 3.46 n/a n/a n/a
iShares MSCI Emerging Index Fund EEM 19.07 2.13 -0.02 -8.92 -19.92 -16.95 -3.13
PowerShares Zacks Micro Cap PZI 46.91 2.12 0.6 2.12 -3.4 -2.08 -17.48
iShares S&P Gbl Materials MXI 33.88 2.11 0.8 -6.63 -19.27 -13.01 4.43
Mkt Vector Gold Miners GDX 21.95 2.11 4.48 -13.44 -16.46 -30.49 7.63
SPDR MSCI ACWI ex-US ETF CWI 20.3 2.11 0.47 -5.28 -16.77 -13.25 -10.31
Market Vectors Global Alternative Energy ETF GEX 95.06 2.1 2.86 5.38 -1.18 13.04 26.13
Proshares Ultra Russell2000 Value UVT 41.56 2.1 -0.55 4.74 -6.22 1.45 -20.98
PowerShares DWA Em Mkts Technical Ldrs PIE 0.69 2.1 0.63 -9.19 -24.3 -29.71 n/a
PowerShares Dyn Oil Services PXJ 89.99 2.09 2.97 0.07 -9.53 6.12 15.82
First Trust Materials AlphaDEX Fund FXZ 75.58 2.06 0.52 -0.56 -9.47 -1.51 7.61
iShares S&P Latin America 40 Index Fund ILF 59.26 2.06 0 -4.45 -20.15 -12.5 22.33
SPDR S&P Emerging Latin America ETF GML 38.41 2.06 0.08 -5.89 -21.66 -15.03 14.39
First Trust Financials AlphaDEX Fund FXO 11.66 2.06 1.31 -0.16 -12.7 -15.7 -27.09
First Trust DJ STOXX Select Dividend 30 Index FDD 0.27 2.06 0.93 -7.91 -26.55 -34.8 n/a
Rydex 2x Russell 2000 ETF RRY 58.85 2.05 -0.4 8.75 -5.57 3.66 n/a
PowerShares Dyn Networking Port PXQ 50.21 2.05 0.06 5.84 -6.34 2.11 -14.01
iPath DJ AIG Natural Gas ETN GAZ 27.98 2.05 3.73 -6.54 -26.75 -13.13 n/a
First Trust Energy AlphaDEX Fund FXN 86.56 2.04 4.3 3.35 -12.11 -0.99 21.99
Proshares Ultra Semiconductors USD 5.35 2.04 -1.44 10.02 -19.47 -2.67 -35.78
Market Vectors Steel Index Fund SLX 54.73 2 -1.34 -8.29 -24.89 -13.63 29.61
Claymore/SWM Canadian Energy Income Index ETF ENY 88.61 1.98 2.52 2.52 -12.34 -0.73 25.39
iShares MSCI Canada Index Fund EWC 57.48 1.98 2.67 -0.75 -12.31 -7.71 7.11
PowerShares DB Base Metals Short ETN BOS n/a 1.98 -2.23 5.89 n/a n/a n/a
iShares Dow Jones U.S. Broker IAI 1.65 1.97 1.88 -2.63 -18.45 -25.78 -32.18
Rydex S&P Smallcap 600 Pure Value RZV 44.99 1.96 0.92 1.96 -4.21 -5.9 -17.33
SPDR S&P Emerging Asia Pacific ETF GMF 16.05 1.96 1.03 -5.27 -16.43 -17.36 -8.41
PowerShares Dynamic Aggressive Growth Portfol PGZ 71.06 1.94 0.35 1.3 -3.38 4.68 -4.43
Vanguard Emerging Markets VIPERs VWO 16.32 1.94 -0.84 -6.32 -20.17 -17.69 -4.36
Rydex S&P Midcap 400 Pure Growth RFG 73.39 1.93 0.83 1.04 -5.68 1.21 1.57
Select Sector SPDR Fund - Financial XLF 2.61 1.93 1.03 -4.37 -17.3 -21.69 -35.82
WisdomTree Intl Energy DKA 42.11 1.91 2.67 -3.15 -18.11 -3.94 6.18
ELEMENTS Rogers Intl Commodity Enrgy ETN RJN 95.88 1.9 2.66 -3.8 -9.38 13.46 n/a
WisdomTree Emerging Markets Small Cap Dividen DGS 16.74 1.9 -0.31 -4.71 -15.41 -14.72 n/a
NETS Hang Seng Index (Hong Kong) HKG 29.49 1.89 3.61 -4.74 -11.99 n/a n/a
RevenueShares Mid Cap RWK 45.4 1.88 1.44 2.02 -7.69 n/a n/a
ProShares Ultra Midcap 400 MVV 32.1 1.88 0.85 1.49 -15.46 -2.56 -11.76
US Oil Fund ETF USO 99.04 1.87 1.79 -2.43 -6.45 17.4 77.05
iShares Dow Jones U.S. Oil & Gas Expl & Prod IEO 90.4 1.87 3.25 7.04 -12.59 -3.56 32.23
iPath DJ AIG Energy ETN JJE 82.72 1.87 2.86 -4.73 -15.69 4.34 n/a
SPA MarketGrader Mid Cap 100 Fund SVD 54.87 1.87 0.71 0.05 -8.96 -4.15 n/a
Market Vectors-Nuclear Energy ETF NLR 10.15 1.86 4.54 -5.11 -18.43 -15.58 -20.79
iShares S&P Global Timber & Forestry Idx WOOD n/a 1.85 1.24 1 n/a n/a n/a
SPDR Semiconductor ETF XSD 46.91 1.83 0.05 6.42 -9.43 7.25 -17
iShares MSCI Chile Index Fund ECH 37.45 1.83 3.98 -5.03 -14.15 -11.68 n/a
First Trust ISE-Revere Natural Gas Index Fund FCG 95.34 1.82 3.04 3.46 -12.67 2.53 39.49
SPA MarketGrader 40 Fund SFV 50.62 1.82 0.6 -1.13 -8.84 -2.42 n/a
iShares S&P Global Telecommunications Index Fund IXP 24.42 1.81 1.01 -2.29 -13.68 -11.24 -10.44
WisdomTree Intl Communications DGG 15.5 1.81 1.24 -6.09 -15.38 -15.3 -11.18
PowerShares Dynamic Developed International O PFA 12.62 1.81 2.13 -5.1 -17.72 -15.34 -17.85
First Trust Mid Cap Core AlphaDEX Fund FNX 66.53 1.79 0.34 1.52 -6.71 -0.02 -4.1
Merrill Lynch Telecom HOLDRS TTH 22.91 1.79 0.97 1.68 -15.15 -7.58 -19.04
iPath S&P GSCI Crude Oil ETN OIL 98.63 1.78 1.95 -2.92 -7.14 17.1 77.09
ELEMENTS Morningstar Wide Moat Focus ETN WMW 92.46 1.78 2 4.53 0.21 4.98 n/a
First Trust NASDAQ Clean Edge U.S. Liquid Ser QCLN 81.76 1.76 1.67 6.23 -5.96 6.77 10.76
PowerShares Dynamic MagniQuant PIQ 67.49 1.76 0.32 1.63 -4.71 -0.5 -4.51
PowerShares Dynamic Technology PTF 62.55 1.76 -0.44 1.97 -6.54 3.93 -5.69
iPath DJ AIG Platinum TR Sub-Idx ETN PGM n/a 1.76 4.77 -17.48 n/a n/a n/a
Merrill Lynch B2B Internet HOLDRS BHH 98.9 1.75 -3.33 -12.12 -1.69 61.11 29.67
Claymore/Clear Spin-Off ETF CSD 21.12 1.75 1.56 1.89 -12.4 -9.15 -22.87
iShares Dow Jones U.S. Financial Services Index Fund IYG 1.92 1.75 1.09 -3.85 -16.99 -23.26 -38.29
First Trust ISE Chindia Index Fund FNI 23.46 1.73 1.37 1.47 -13.25 -14.76 -6.21
WisdomTree MidCap Earnings Fund EZM 59.53 1.72 1.77 4.38 -6.23 -2.22 -7.14
First Trust Large Cap Value Opportunities Alp FTA 41.15 1.72 0.94 2.91 -7.05 -6.46 -13.1
PowerShares Dyn Energy Exp PXE 83.26 1.7 2.29 3.73 -12.28 -1.69 20.67
iShares Goldman Sachs Natural Resources Index Fund IGE 77.92 1.7 2.73 2.75 -11.48 -3.91 15.27
E-TRACS UBS Bloomberg CMCI Ind Metal ETN UBM 70.64 1.69 1.88 -4.56 -2.81 n/a n/a
streetTRACKS KBW Capital Mkts KCE 4.39 1.69 0.94 -4.2 -15.4 -21.49 -27.07
Vanguard Telecommunication Services VIPERs VOX 28.53 1.67 0.84 1.12 -11.21 -3.23 -19.96
PowerShares Active Alpha Multi-Cap PQZ 27.57 1.67 0.94 -1.86 -12.89 n/a n/a
Claymore AlphaShares China Real Estate TAO 1.1 1.67 0.89 -10.44 -23.96 -26.49 n/a
PowerShares Dyn Building PKB 60.91 1.66 1 3.25 -6.58 -0.74 -7.34
PowerShares DB Base Metals Fund DBB 57.89 1.65 3.26 -3.23 -3.6 -17.22 -6.37
First Trust Multi Cap Value AlphaDEX Fund FAB 55.83 1.65 0.42 4.26 -5.03 -3.33 -11.24
Market Vectors Environmental Services Index F EVX 85.87 1.63 1.21 2.34 -4.57 1.81 11.68
streetTRACKS Dow Jones U.S. Small Cap Growth Index Fund DSG 72.43 1.63 1.55 2.84 -3.56 2.29 -3.52
Claymore Sabrient Stealth STH 58.16 1.63 1.39 1.72 -3.91 -2.93 -13.58
Rydex S&P 500 Pure Value RPV 11.25 1.63 1.29 3.22 -13.69 -17.91 -23.96
ProShares Ultra S&P 500 SSO 9.47 1.63 1.19 2.84 -16.72 -13.42 -24.14
iShares Dow Jones U.S. Financials Index Fund IYF 4.53 1.63 1.07 -2.91 -15.48 -19.6 -32.89
First Trust Large Cap Core AlphaDEX Fund FEX 44.03 1.62 1.37 2.74 -7.87 -5.7 -9.42
WisdomTree Intl Utilities DBU 41.29 1.62 1.46 -3.34 -10.92 -8.26 2.9
Merrill Lynch Regional Bank HOLDRS RKH 9.74 1.62 0.35 -3.07 -12.69 -18.85 -27.51
SPDR S&P Emerging Europe ETF GUR 6.86 1.61 -4.59 -12.42 -26.78 -17.61 -9.27
First Trust Global Wind Energy FAN n/a 1.61 2.38 -7.08 n/a n/a n/a
PowerShares Preferred PGX 8.92 1.6 2.98 -2.64 -15.32 -19.5 n/a
PowerShares FTSE RAFI Energy PRFE 74.62 1.59 2.24 4.9 -10.54 -3.91 11.37
Select Sector SPDR Fund - Energy Select Sector XLE 81.62 1.58 2.47 4.26 -10.08 -2.41 15.6
streetTRACKS Dow Jones Global Titans Index Fund DGT 31.82 1.58 0.51 -0.99 -9.64 -9.57 -12.74
PowerShares FTSE RAFI Emerging Markets Portfo PXH 18.24 1.57 -0.14 -6.52 -17.16 -14.14 n/a
ELEMENTS CS Global Warming ETN GWO 12.07 1.57 2.49 -4.94 -17.52 n/a n/a
streetTRACKS KBW Bank ETF KBE 2.19 1.56 0.9 -3.31 -16.79 -24.32 -36.68
iShares Dow Jones U.S. Telecommunications Index Fund IYZ 24.69 1.55 0.9 1.42 -11.79 -2.78 -26.39
PowerShares FTSE RAFI US 1000 PRF 30.73 1.54 1.14 2.08 -10.09 -9.96 -14.65
iShares FTSE NAREIT Retail Index Fund (Listed RTL 28.94 1.54 0.87 2 -11.49 -5.38 -17.36
iShares MSCI Spain Index Fund EWP 10.56 1.54 1.08 -7.37 -20.29 -15.73 -10.23
iShares MSCI Hong Kong Index Fund EWH 16.87 1.52 1.39 -5.65 -16.95 -15.91 -6.62
PowerShares DB Energy Fund DBE 98.77 1.51 2.72 -2.95 -6.73 18.09 68.95
Vanguard Energy VIPERs VDE 84.5 1.51 2.37 3.82 -9.41 -0.57 16.78
PowerShares Dynamic Consumer Discretionary PEZ 30.04 1.51 0.34 1.91 -8.86 -9.61 -18.85
PowerShares Cleantech Portfolio PZD 79.84 1.5 1.22 0.25 -8.93 2.17 13.63
First Trust Multi Cap Growth AlphaDEX Fund FAD 63.51 1.5 0.54 1.43 -4.96 -1.76 -4.07
Proshares Ultra Russell1000 Value UVG 2.33 1.5 2.17 1.92 -19.99 -19.98 -36
PowerShares Wilderhill Clean Energy PBW 42.52 1.49 -0.75 1.65 -10.64 -6.84 -1.4
Rydex 2x S&P 500 ETF RSU 9.19 1.49 1.16 2.99 -17.43 -13.66 n/a
iShares S&P U.S. Preferred Stock Index Fund PFF 25.51 1.48 2.4 -0.68 -14.94 -16.31 -15.29
streetTRACKS KBW Insurance KIE 17.15 1.48 1.31 2.71 -12.92 -13.26 -21.2
PowerShares FTSE RAFI Financial PRFF 1.51 1.48 1.65 -1.86 -18.65 -25.25 -36.24
iShares Dow Jones U.S. Basic Materials Index IYM 74.9 1.47 0.4 -2.85 -11.51 -5.66 14.09
First Trust Large Cap Growth Opportunities Al FTC 47.46 1.47 1.24 1.7 -8.28 -5.27 -5.29
Proshares Ultra Technology ROM 28.12 1.47 -0.73 7.54 -14.23 2.53 -16.01
Claymore/Clear Glbl Exch - Brokers EXB 2.06 1.47 0.12 -5.74 -20.47 -25 -24.57
First Tr Dow Jones Select Microcap FDM 65.16 1.46 0.14 1.41 -2.42 0.83 -10.8
WisdomTree Intl Health Care DBR 62.83 1.46 1.26 -1.15 -3.37 -3.29 -2.52
PowerShares DWA Technical Leaders Portfolio PDP 39.78 1.46 0.38 -1.87 -12.34 -7.47 -2.62
Powershares Intl Dividend Achievers PID 24.55 1.45 1.39 -2.61 -14.07 -11.5 -12.28
Claymore/BBD High Income Index ETF LVL 23.73 1.44 0.84 -0.27 -14 -12.12 -18.01
iShares Dow Jones U.S. Regional Banks IAT 6.31 1.44 0.48 0.58 -13.6 -19.88 -33.79
PowerShares Dynamic Financial PFI 49.38 1.43 0.14 0.05 -5.52 -5.37 -8.39
WisdomTree Small Cap Div DES 39.64 1.42 0.41 1.79 -6.92 -5.87 -14.61
iShares S&P Global Financial Index Fund IXG 3.02 1.42 0.59 -6.22 -18.39 -19 -29.9
ELEMENTS DJ High Yield Select 10 ETN DOD 0 1.42 2.08 0.51 -12.28 -15.85 n/a
iShares S&P 1500 Index Fund ISI 45.13 1.41 0.8 1.75 -7.54 -5.03 -8.8
ELEMENTS Rogers Intl Commodity Metal ETN RJZ 44.31 1.41 3.32 -8.62 -7.16 -21.46 n/a
PowerShares S&P 500 Buy Write Portfolio PBP 62 1.39 0.75 2.51 -4.92 -1.91 n/a
PowerShares Dyn Media Portfolio PBS 14.13 1.39 0.95 1.83 -16.33 -12.66 -21.24
iShares KLD 400 Social Index Fund DSI 51.17 1.38 1.05 3.13 -6.44 -3.43 -9.23
iShares GSCI Commodity-Indexed Tr GSG 96.71 1.36 1.17 -4.25 -8.9 3.67 45.99
iPath DJ AIG Copper ETN JJC 90.26 1.36 1.46 -3.24 -2.69 -10.61 n/a
iShares Dow Jones U.S. Oil and Gas Fund IYE 80.25 1.36 2.47 4.09 -10.09 -2.23 14.02
iShares Morningstar Small Growth JKK 73.8 1.36 0.25 3.63 -2.59 3.44 -3.52
PowerShares FTSE RAFI US1500 Small-Mid PRFZ 59.95 1.36 0.22 2.43 -5.32 -1.53 -7.86
Proshares Ultra Utilities UPW 31 1.36 3.74 2.07 -16.28 -5.28 -1.82
BLDRS Europe 100 ADR Index Fund ADRU 24.97 1.35 0.83 -4.42 -14.37 -11.88 -10.36
PowerShares DB Oil Fund DBO 99.31 1.34 2.01 -0.02 -3.68 20.41 78.96
Merrill Lynch Wireless HOLDRS WMH 71.33 1.34 0.99 3.83 -3.2 1.61 0.52
SPDR FTSE/Macquarie Global Infrastructure 100 GII 48.01 1.34 1.45 -1.57 -10.24 -5.63 1.05
PowerShares Dynamic Mid Cap Portfolio PJG 44.72 1.34 0.29 -0.04 -9.79 -2.69 -8.34
iShares Russell 2000 Value Index Fund IWN 72.98 1.33 0.1 2.93 -2.22 2.55 -7.3
Rydex S&P Equal Weight Technology ETF RYT 50.34 1.33 -0.11 3.72 -9.16 0.16 -9.41
Claymore/Sabrient Defender ETF DEF 70.51 1.32 1.69 4.81 -3.53 -0.32 -2.94
Rydex S&P Midcap 400 Pure Value RFV 36.76 1.32 1.21 2.6 -9.76 -8.04 -11.63
PowerShares Financial Preferred Portfolio PGF 32.37 1.32 2.55 1.34 -11.28 -14.63 -13.95
PowerShares Global Clean Energy Portfolio PBD 52.95 1.31 1.83 -1.73 -9.88 -1.16 0.2
First Trust Consumer Discretionary AlphaDEX F FXD 30.32 1.31 0.96 3.37 -9.38 -7.92 -18.45
PowerShares Global Nuclear Energy PKN 15.78 1.31 1.66 -6.81 -16.38 n/a n/a
iShares MSCI Netherlands Index Fund EWN 15.09 1.31 1.35 -1.11 -18.19 -13.55 -13.29
Proshares Ultra Real Estate URE 5.76 1.31 0.54 -5.54 -23.9 -10.7 -28.34
Vanguard FTSE All-World ex-US ETF VEU 21.26 1.3 0.63 -5.43 -16.79 -13.1 -9.52
iShares MSCI Australia Index Fund EWA 13.17 1.3 0.3 -6.57 -19.55 -16.07 -9.03
SPDR S&P Emerging Markets Small Cap EWX 5.9 1.3 -0.58 -7.19 -20.97 n/a n/a
Vanguard Materials VIPERs VAW 69 1.29 0.57 -1.7 -10.98 -5.98 7.74
PowerShares WilderHill Progressive Energy Por PUW 61.59 1.29 -0.18 -1.08 -9.72 0.32 -0.61
PowerShares FTSE RAFI Telecom & Technology PRFQ 48.15 1.29 0.2 4.04 -8.02 0.73 -10.41
PowerShares Dynamic Asia Pacific Opportunitie PUA 7.96 1.29 1.84 -6.69 -20.24 -16.56 -15.73
ProShares Ultra Dow 30 DDM 6.72 1.29 1.19 2.01 -17.76 -17.79 -25.53
SPDR Oil & Gas Eqpmt & Svcs XES 91.77 1.28 2.67 0.38 -10 6.47 19.86
PowerShares Dynamic Deep Value Portfolio PVM 60.08 1.28 0.4 2.46 -6.37 -3.38 -4.73
WisdomTree Europe High-Yld Eqty DEW 18.11 1.28 0.89 -4.02 -15.07 -12.47 -14.67
iShares FTSE NAREIT Real Estate 50 Index Fund FTY 51.3 1.27 0.21 -2.66 -9.7 -0.42 -9.51
FocusShares ISE SINdex Fund PUF 26.75 1.27 1.16 2.37 -10.76 -12.42 n/a
Merrill Lynch Market 2000+ HOLDRS MKH 41.98 1.26 -0.17 -0.1 -7.61 -5.38 -9.15
WisdomTree Pacific ex-J Total DND 22.63 1.26 -0.78 -7.99 -16.89 -14.65 -4.91
NETS S&P ASX 200 Index (Australia) AUS 7 1.26 0.67 -6.84 -20.55 n/a n/a
PowerShares Zacks Small Cap PZJ 46.64 1.25 -0.66 0.62 -5.79 -4.21 -11.98
E-TRACS UBS Long Platinum ETN PTM 0.96 1.25 2.41 -18.93 -27.35 n/a n/a
iShares MSCI Belgium Index Fund EWK 0.82 1.25 1.07 -3.95 -28.47 -26.04 -29.74
iShares S&P Global Infrastructure Index Fund IGF 23.05 1.24 0.99 -4 -14.17 -12.04 n/a
WisdomTree High Yield DHS 10.84 1.24 0.84 -0.26 -13.51 -17.64 -24.7
Rydex S&P 500 Pure Growth RPG 54.05 1.23 0.7 2 -7.61 -3.73 -5.71
Claymore/Ocean Tomo Patent ETF OTP 60.63 1.22 0.51 1.34 -5.81 -2.39 -3.74
WisdomTree MidCap Div DON 38.82 1.22 1.12 1.75 -9.23 -5.78 -11.43
PowerShares Dyn Small Cap Growth PWT 68.86 1.21 0.76 2.84 -2.39 2.18 -7.86
Claymore Sabrient Insider NFO 61.18 1.21 0.98 2.42 -4.92 -1.99 -5.42
iPath S&P GSCI TR ETN GSP 96.98 1.2 1.48 -3.83 -8.37 4.63 47.7
PowerShares Dynamic Energy PXI 93.42 1.2 2.49 3.09 -8.08 6.53 22.64
iShares Dow Jones Transportation Average Index Fund IYT 88.48 1.2 1.64 -1.43 -6.71 7.93 6.52
Vanguard Small-Cap VIPERs VB 70.1 1.2 0.5 2.27 -4.73 1.72 -4.24
PowerShares DB Agriculture Short ETN ADZ 68.18 1.2 0.35 0.65 -3.65 n/a n/a
WisdomTree Japan Total Dividend DXJ 27.3 1.2 0.7 -5.15 -13.1 -8.98 -13.97
iShares Russell 2000 Index Fund IWM 76.68 1.19 0.04 2.6 -1.85 3.85 -4.37
PowerShares Dynamic Industrials PRN 62.41 1.19 -0.17 -1.4 -8.3 -0.76 -3.08
PowerShares Dyn Mid Cap Value PWP 38.13 1.19 0.5 1.89 -7.31 -6.1 -14.04
Claymore/Great Companies Large-Cap Growth Ind XGC 28.81 1.19 1.34 3.13 -11.03 -9.97 -15.97
Claymore/Zacks Country Rotation ETF CRO 20.03 1.19 2.1 -5.46 -16.26 -12.61 -11.84
iPath MSCI India ETN INP 5.08 1.19 -3.64 -4.61 -16.94 -27.77 -5.51
iShares Russell 2000 Growth Index Fund IWO 79.42 1.18 -0.37 2.1 -1.56 4.81 -1.7
streetTRACKS Dow Jones U.S. Small Cap Value Index Fund DSV 55.14 1.18 0.54 2.55 -6.37 -2.94 -9.29
PowerShares Dyn Semiconductor PSI 42.25 1.18 -0.83 1.84 -11.19 1.71 -13.76
iShares Dow Jones Select Dividend Index Fund DVY 20.71 1.18 0.85 1.86 -10.32 -13.68 -21.46
Vanguard Financials VIPERs VFH 6.45 1.18 0.9 -3.29 -14.92 -18.47 -31.07
Merrill Lynch Software HOLDRS SWH 90.12 1.17 -0.38 3.34 -1.7 10.62 7.47
iShares S&P MidCap 400/BARRA Growth Index Fund IJK 73.66 1.17 0.63 0.79 -6.43 1.09 2.31
WisdomTree Europe Total Dividend DEB 17.01 1.17 1.04 -4.32 -16.02 -13.36 -13.87
iShares S&P Global Energy Index Fund IXC 63.37 1.16 2.13 0.79 -14 -4.35 10.51
iShares FTSE NAREIT Mortgage REITs Index Fund REM 0.41 1.16 0.22 -6.5 -27.77 -40.25 -35.08
iShares Goldman Sachs Software Index Fund IGV 86.28 1.15 -0.9 3.78 -4.11 8.54 8.5
iShares Russell Microcap Index IWC 54.18 1.15 -0.15 1.45 -3.08 -1.55 -14.19
Rydex ETF TR S&P 500 Eq Wghtd RSP 42.52 1.15 0.71 2.17 -8.33 -5.33 -9.84
Rydex S&P Equal Weight Materials ETF RTM 61.73 1.14 0.83 1.67 -8.09 -4.42 -2.6
PowerShares FTSE RAFI Asia Pacific ex-Japan P PAF 10.01 1.14 -0.55 -7.46 -20.19 -19.15 -10.05
Merrill Lynch Broadband HOLDRS BDH 88.2 1.13 -1.76 1.78 -0.62 10.5 1.25
iShares Small Cap 600/BARRA Value Index Fund IJS 73.53 1.13 0.06 2.94 -2.2 1.93 -6.46
iShares S&P MidCap 400/Barra Value Index Fund IJJ 58.98 1.13 0.49 1.35 -7.74 -0.41 -6.42
