Home
ETF Chart:   
--------------------



ETF Performance by period

The table below shows comparative Total Return (price appreciation plus dividends) over various periods for all tracked ETF's. From this data you can determing the best performing and worst performing Exchange Traded Funds over various time periods. The default order is by 1-day return but that order can be changed by clicking any of the Ascending or Descending arrows (Asc Desc).

View page without Short and Leveraged Funds
Viewing Tuesday's Closing data.
NameSymbolRSf 1 Day5 Days1 Mth3 Mths 6 Mths1 Year
Asc DescAsc Desc Asc Desc Asc DescAsc DescAsc Desc Asc DescAsc DescAsc Desc
E-TRACS UBS Bloomberg CMCI Energy ETN UBN 9.82 21.41 27.96 2.08 -27.6 -56.9 n/a
SPA MarketGrader Large Cap 100 Fund SZG 39.01 13.51 13.51 18.36 -6.73 -35.41 -38.24
E-TRACS UBS Bloomberg CMCI ETN UCI 17.67 11.23 10.06 12.5 -19.97 -45.08 n/a
Proshares Ultra Semiconductors USD 1.7 10.68 28.23 46.94 -31.55 -62.64 -69.64
PowerShares FTSE RAFI Europe Small-Mid Portfo PWD 16.1 10.23 10.23 17.65 -14.28 -40.14 -48.12
PowerShares Listed Private Equity Portfolio PSP 6.02 10.23 39.25 31.66 -34.17 -45.24 -55.96
PowerShares DB Base Metals Dble Long ETN BDD 1.05 9.22 34.45 17 -50.08 n/a n/a
iPath DJ AIG Copper ETN JJC 4.58 9.14 21.37 8.61 -35.58 -57.54 -49.55
PowerShares FTSE NASDAQ Small Cap PQSC 55.37 9.04 9.04 14.93 -10.48 -25.76 n/a
Rydex 2x S&P Select Sector Technology RTG 14.79 8.88 15.12 24.79 -25.82 n/a n/a
iPath DJ AIG Lead TR Sub-Idx ETN LD 14.53 8.79 31.48 23.74 -26.13 n/a n/a
Proshares Ultra Real Estate URE 0.26 8.73 18.69 34.29 -67.19 -77.92 -78.08
Rydex S&P Equal Weight Financial ETF RYF 13.35 8.67 15.9 16.56 -25 -35.09 -48.46
Rydex S&P Midcap 400 Pure Value RFV 35.47 8.37 18.99 18.86 -19.38 -26.47 -32.46
Adelante Shares RE Shelter ETF AQS 5.76 7.86 4.53 16.8 -43.55 -41.77 -48.66
NETS FTSE/JSE Top 40 Index (South Africa) JNB 44.63 7.83 11.39 30.36 2.71 -36.46 n/a
PowerShares NASDAQ Internet PNQI 38.35 7.64 11.28 18.46 -6.23 -34.05 n/a
iPath DJ AIG Coffee TR Sub-Idx ETN JO 75.26 6.84 8.39 2.78 -2.01 n/a n/a
Market Vectors Steel Index Fund SLX 8.77 6.72 25.97 54.68 -9.96 -59.89 -53.73
Proshares Ultra Basic Materials UYM 0.52 6.6 32.31 55.95 -43.96 -79.15 -78.29
Proshares Ultra Technology ROM 4.71 6.52 22.81 33.15 -27.17 -56.7 -63.84
Rydex S&P Smallcap 600 Pure Value RZV 31.94 6.51 20.96 15.79 -23.19 -25.5 -31.5
WisdomTree Small Cap Div DES 79.45 6.26 19.1 24.37 -7.96 -9.36 -18.98
NETS DAX Index (Germany) DAX 55.89 6.14 9.2 21.78 -2.13 -30.23 n/a
SPDR Semiconductor ETF XSD 37.17 5.95 19.14 27.74 -14.12 -32.58 -35.04
PowerShares Dynamic Hardware & Consumer PHW 33.12 5.84 14.6 13.09 -8.9 -35.21 -41.38
iShares FTSE NAREIT Industrial/Office Index F FIO 10.34 5.81 12.09 44.13 -29.27 -45.84 -44.33
iShares MSCI Brazil Index Fund EWZ 22.25 5.7 23.09 40.06 -0.92 -48.18 -45.16
Rydex S&P 500 Pure Value RPV 34.29 5.61 19.44 18.53 -16.35 -24.4 -38.56
iShares Cohen & Steers Realty Majors Index Fund ICF 13.61 5.6 9.97 25.3 -29.64 -40.97 -37.57
streetTRACKS Wilshire REIT Index Fund RWR 15.84 5.57 9.61 23.99 -28.64 -39.03 -35.12
PowerShares DB Agriculture Dbl Long ETN DAG 15.97 5.5 12.66 52.96 9.66 -56.82 n/a
iShares Goldman Sachs Semiconductor Index Fund IGW 29.45 5.39 16.24 25.34 -12.8 -35.54 -40.41
Vanguard REIT VIPERs VNQ 18.59 4.99 9.32 24.36 -27.47 -36.86 -32.77
iShares Dow Jones U.S. Real Estate Index Fund IYR 16.36 4.96 9.59 23.27 -27.8 -37.97 -36.54
iPath DJ AIG Ind Metals ETN JJM 9.16 4.94 16.54 10.78 -25.5 -49.92 -46.43
First Trust S&P REIT Index Fund FRI 16.88 4.89 9.13 18.59 -28.7 -36.22 -34.61
iShares FTSE EPRA/NAREIT North America Index IFNA 18.46 4.83 -3.52 18.96 -25.22 -35.11 -36.08
Merrill Lynch Semiconductor HOLDRS SMH 38.22 4.81 13.71 21.22 -14.06 -32.98 -33.63
iShares Dow Jones U.S. Oil Equip & Svcs IEZ 7.46 4.81 22.33 34.42 -24.61 -56.93 -51.13
Merrill Lynch Oil Service HOLDRS OIH 6.81 4.81 21.44 32 -25.53 -57.2 -51.97
PowerShares Dyn Oil Services PXJ 7.2 4.77 22.52 33.2 -23.08 -57.42 -52.55
Rydex 2x S&P Select Sector Financial RFL 0.92 4.76 16.32 15.46 -60.13 n/a n/a
iShares Goldman Sachs Network Index Fund IGN 36.91 4.68 15.54 18.3 -8.69 -35.61 -39.88
SPDR Oil & Gas Eqpmt & Svcs XES 8.12 4.68 22 36.28 -21.92 -56.86 -50.22
PowerShares DB Base Metals Fund DBB 11.13 4.58 14.21 5.08 -25.9 -46.31 -43.22
WisdomTree SmallCap Earnings Fund EES 74.74 4.55 17.38 23.2 -8.18 -15.45 -21.61
WisdomTree Intl Basic Materials DBN 29.06 4.53 9.37 27.19 -4.72 -40.55 -42.17
PowerShares Preferred PGX 85.6 4.51 13.93 24.05 19.08 -13.01 n/a
Claymore/SWM Canadian Energy Income Index ETF ENY 14.66 4.49 23.6 28.89 -13.72 -51.78 -45.99
E-TRACS UBS Bloomberg CMCI Food ETN FUD 75 4.47 15.06 16.95 3.71 -30.01 n/a
First Trust DJ STOXX Select Dividend 30 Index FDD 11.26 4.45 6.98 14.33 -21.57 -31.57 -58.7
PowerShares Dyn Networking Port PXQ 75.13 4.38 11.88 17.51 1.13 -23.41 -27.86
Rydex S&P Equal Weight Consumer Discretionary RCD 48.82 4.38 17.27 17.63 -14.38 -23.6 -30.08
PowerShares FTSE RAFI Basic Materials PRFM 12.83 4.35 12.48 14.81 -22.57 -43.01 -45.09
First Trust Energy AlphaDEX Fund FXN 18.32 4.34 20.88 30.75 -9.74 -50.87 -42.28
RevenueShares Small Cap RWJ 68.32 4.31 15.91 19.72 -10.6 -15.96 n/a
SPDR S&P Emerging Latin America ETF GML 21.2 4.27 18.59 30.09 -6.9 -44.95 -42.3
Claymore/Clear Glbl Timber Indx CUT 33.38 4.24 11.98 24.34 -7.98 -29.38 -43.26
ELEMENTS MLCX Grains Index TR ETN GRU 63.22 4.23 4.4 25.71 4.07 -35.56 n/a
iPath DJ AIG Agriculture ETN JJA 68.19 4.22 9.51 22.27 2.05 -34.59 -26.53
iShares S&P Latin America 40 Index Fund ILF 35.6 4.18 19.82 34.6 -0.89 -41.91 -37.21
PowerShares International Listed Private Equi PFP 6.28 4.17 10.47 18.31 -28.79 -49.72 -57.69
PowerShares Dyn Semiconductor PSI 34.56 4.15 16.36 26.48 -13.16 -34.87 -35.04
Claymore/BBD High Income Index ETF LVL 19.37 4.15 9.57 23.9 -20.05 -34.37 -41.78
iPath DJ AIG Nickel ETN JJN 17.28 4.15 34.7 47.39 -6.18 -36.71 -54.11
PowerShares High Yield Corporate Bond Portfol PHB 81.15 4.14 17.82 31.08 0.63 -13.46 -19.65
Market Vectors Coal KOL 5.89 4.13 29.16 51.42 -19.37 -64.43 n/a
iShares FTSE NAREIT Residential Index Fund (L REZ 26.83 4.04 8.24 9.39 -27.55 -31.81 -24.5
Rydex S&P Equal Weight Energy ETF RYE 28.14 4 18.67 22.81 -6.68 -44.66 -39.01
iShares Dow Jones U.S. Home Const ITB 26.05 3.97 19.31 2.87 -27.23 -22.22 -25.78
iPath DJ AIG Grains ETN JJG 69.9 3.92 7.84 28.04 4.62 -37.1 -25.83
Proshares Ultra Financials UYG 0.39 3.92 16 15.44 -58.44 -70.13 -83.33
Merrill Lynch Broadband HOLDRS BDH 59.42 3.89 14.81 22.6 -9.12 -30.16 -29.07
Proshares Ultra Russell2000 Value UVT 5.24 3.89 19.87 30.14 -37.9 -47.11 -54.44
Claymore Sabrient Stealth STH 43.32 3.86 15.25 15.92 -13.42 -29.23 -33.36
streetTRACKS Morgan Stanley Technology Index Fund MTK 42.02 3.85 13.38 18.13 -10.32 -34.22 -35.76
ELEMENTS Rogers Intl Commodity Metal ETN RJZ 23.56 3.85 12.73 15.03 -15.65 -38.98 -35.15
iPath DJ AIG Softs TR Sub-Idx ETN JJS 74.48 3.83 8.82 6.5 -2.43 n/a n/a
Proshares Ultra Industrials UXI 3.14 3.83 23 25.71 -29.07 -56.25 -63.04
Proshares Ultra Russell MidCap Value UVU 2.23 3.82 22.18 34.27 -35.2 -57.9 -64.28
Ultra Telecommunications ProShares LTL 5.63 3.8 16.67 14.7 -25.02 -55.27 n/a
WisdomTree Pacific ex-J High-Yld DNH 25.26 3.79 9.61 18.85 -11.37 -36.3 -43.5
Proshares Ultra Russell2000 UWM 3.93 3.79 19.26 34.53 -35.35 -53.15 -59.54
iPath DJ AIG Aluminum TR Sub-Idx ETN JJU 7.98 3.77 2.56 -11.96 -32.81 n/a n/a
iShares FTSE NAREIT Real Estate 50 Index Fund FTY 18.72 3.76 7.31 22.73 -25.57 -37.46 -34.49
PowerShares DB Commodity Dbl Long ETN DYY 0.65 3.72 23.93 31.58 -45.86 -77.11 n/a
Proshares Ultra Russell2000 Growth UKK 2.62 3.71 23.54 38.49 -35.43 -57.16 -63.7
SPDR S&P Emerging Europe ETF GUR 7.59 3.68 15.75 23.45 -15.83 -56.26 -60.75
E-TRACS UBS Bloomberg CMCI Agric ETN UAG 74.08 3.67 7.85 16.37 0.75 -29.25 n/a
Market Vectors Russia ETF Trust RSX 3.4 3.67 20.8 26.61 -15.26 -68.27 -69.33
PowerShares Dynamic Asia Pacific Opportunitie PUA 28.8 3.66 13.64 29.58 -2.23 -37.87 -49
PowerShares Lux NanoTech Portfoio PXN 17.02 3.65 15.27 13.05 -20.87 -37.56 -44.47
iShares S&P Global Technology Index Fund IXN 47.77 3.63 11.18 18.48 -9.58 -30.8 -34.35
PowerShares Dynamic Energy PXI 20.16 3.62 18.35 31.84 -13.8 -47.16 -38.25
Merrill Lynch Internet Architecture HOLDRS IAH 65.05 3.6 10.3 15.38 -9.58 -27.8 -25.92
SPDR Metals & Mining XME 10.47 3.57 23.96 50 -10.74 -59.25 -48.98
E-TRACS UBS Long Platinum ETN PTM 12.57 3.56 1.08 22.71 -10.94 -49.79 n/a
Merrill Lynch Internet HOLDRS HHH 32.85 3.55 13.04 18.65 -10.74 -34.73 -38.29
United States Heating Oil UHN 2.09 3.49 23.77 3.53 -37.82 -60.11 n/a
iShares MSCI Chile Index Fund ECH 51.31 3.47 6.81 15.45 -5.03 -28.46 -30.97
iShares S&P Gbl Materials MXI 24.61 3.46 12.49 30.81 -3.82 -43.64 -43.57
WisdomTree Dreyfus Brazilian Real BZF 80.24 3.44 12.97 22.75 8.88 -20.73 n/a
First Tr DJ Internet Inx Fd FDN 41.1 3.44 13.42 21.68 -9.34 -33.83 -36.14
ELEMENTS Rogers Intl Commodity Agric ETN RJA 64.53 3.43 8.74 20.25 -0.63 -32.82 -29.05
First Trust Technology AlphaDEX Fund FXL 36.13 3.36 15.51 25.03 -10.7 -34.69 -37.59
WisdomTree Pacific ex-J Total DND 30.37 3.35 10.22 19.89 -9.45 -35.68 -42.29
WisdomTree International Real Estate Sector F DRW 18.85 3.34 9.36 25.12 -9.77 -36.56 -51.87
iShares MSCI Israel Cap Invest Mkt Index EIS 34.03 3.26 12.8 9.78 -12.53 -37.61 n/a
iShares Goldman Sachs Technology Index Fund IGM 46.2 3.24 11.14 16.29 -11.13 -31.07 -34.42
PowerShares Dyn Small Cap Value PWY 66.75 3.23 14.64 22.16 -13.11 -19.88 -23.35
Claymore Sabrient Insider NFO 68.85 3.22 14.42 20.62 -5.23 -21.52 -29.4
SPDR Homebuilders XHB 43.19 3.22 15.87 5.12 -22.39 -19.04 -20.92
First Trust FTSE EPRA/NAREIT Global Real Esta FFR 17.15 3.17 8.33 21.44 -20.17 -36.72 -42.68
WisdomTree Earnings Top 100 Fund EEZ 45.03 3.16 14.63 17.82 -9.95 -27.28 -36.09
PowerShares DB Agriculture Fund DBA 75.52 3.15 8.21 20.61 5.64 -32.13 -20.43
iShares MSCI Australia Index Fund EWA 22.25 3.15 11.36 22.82 -9.91 -39.48 -44.99
Vanguard Information Technology VIPERs VGT 49.08 3.14 11.04 16.02 -10.73 -29.98 -33.83
iShares Dow Jones U.S. Basic Materials Index IYM 15.05 3.14 14.73 25.33 -16.11 -46.95 -44.41
iShares Morningstar Small Value Index Fund JKL 67.41 3.12 13.97 17.03 -12.75 -17.13 -25.05
PowerShares Global Nuclear Energy PKN 52.49 3.12 13.61 22.84 5.54 -38.67 n/a
WisdomTree Intl Industrial DDI 37.43 3.12 6.5 24.47 -4.5 -34.12 -40.56
Claymore Zacks Yield Hog CVY 37.04 3.09 13.92 20.89 -15.79 -29.21 -34.27
First Trust ISE-Revere Natural Gas Index Fund FCG 16.75 3.09 21.73 27.88 -14.62 -51.56 -39.03
PowerShares Zacks Small Cap PZJ 47.25 3.08 12.67 20.06 -11.4 -26.34 -35.1
WisdomTree Europe Small Cap Dividend DFE 8.64 3.06 4.95 7.85 -25.72 -42.94 -53.34
Rydex S&P Smallcap 600 Pure Growth RZG 70.03 3.05 12.49 14.72 -10.86 -18.24 -24.95
iShares S&P Global Timber & Forestry Idx WOOD 19.9 3.05 8.44 12.71 -20.69 -35.12 n/a
Proshares Ultra Russell MidCap Growth UKW 1.44 3.05 25.56 38.6 -30.78 -64.44 -69.2
First Tr NASDAQ-1 QTEC 43.59 2.98 13.21 22.79 -9.05 -33.87 -35.7
NETS FTSE Singapore Straits Times Index SGT 56.54 2.97 5.55 17.18 -10.07 n/a n/a
Merrill Lynch Wireless HOLDRS WMH 39.92 2.97 9.28 16.3 -8.21 -34.25 -39.07
PowerShares FTSE RAFI Asia Pac exJpn Sm/Mid PDQ 16.23 2.94 15.6 21.63 -9.98 -41.55 -53.85
iShares S&P World Ex-U.S. Property Index Fund WPS 23.95 2.93 6.76 26.22 -9.81 -34.96 -46.13
BLDRS Emerging Markets 50 ADR Index Fund ADRE 38.61 2.9 14.83 28.72 -1.97 -36.65 -41.4
PowerShares Financial Preferred Portfolio PGF 83.25 2.86 22.02 30.44 13.83 -13.34 -23.19
PowerShares Dynamic Industrials PRN 62.96 2.85 12.67 19.49 -6.42 -27.21 -29.02
iShares FTSE EPRA/NAREIT Global Real Estate e IFGL 22.91 2.85 9.17 25.15 -9.88 -35.39 -46.45
First Trust Multi Cap Value AlphaDEX Fund FAB 59.82 2.84 13.67 16.25 -15.01 -20.89 -27.5
NETS FTSE 100 Index (United Kingdom) LDN 34.16 2.84 10.79 13.13 -10.18 -33.54 n/a
PowerShares Dyn Media Portfolio PBS 26.31 2.82 13.82 18.94 -12.46 -34.63 -42.11
Proshares Ultra SmallCap600 SAA 4.97 2.82 18.54 33.09 -35.72 -50.3 -55.62
streetTRACKS KBW Capital Mkts KCE 11.91 2.81 16.03 19.98 -23.12 -36.89 -54.49
PowerShares Dynamic Technology PTF 49.87 2.78 12.15 20.77 -12.52 -29.37 -31.92
Mkt Vector Gold Miners GDX 76.83 2.74 -1.27 39.24 16.88 -28.41 -33.53
iShares Dow Jones U.S. Technology Index Fund IYW 51.18 2.73 10.99 16.61 -10.35 -29.7 -34.09
SPDR DJ Wilshire International Real Estate ET RWX 19.63 2.73 7.69 20.89 -12.85 -36.81 -45.76
NETS Hang Seng Index (Hong Kong) HKG 68.06 2.71 12.27 16.15 0.32 -25.59 n/a
Rydex S&P Midcap 400 Pure Growth RFG 65.31 2.71 13.83 20.96 -7.91 -27.45 -26.65
iShares FTSE NAREIT Mortgage REITs Index Fund REM 53.66 2.7 8.87 18.96 -1.4 -22.18 -46.27
iShares S&P U.S. Preferred Stock Index Fund PFF 87.7 2.67 15.49 25.29 20.75 -10.56 -18.45
PowerShares Dyn Leisure & Entmnt PEJ 68.46 2.64 14.89 29.86 -1.98 -21.95 -30.82
iShares Dow Jones U.S. Broker IAI 13.09 2.64 15.41 21.55 -21.39 -35.17 -54.36
Merrill Lynch Software HOLDRS SWH 70.42 2.63 9.93 15.58 -8.13 -22.71 -26.51
DB Commodity Index Tracking Fund DBC 21.6 2.62 12.46 14.35 -21 -47.66 -27.59
iShares MSCI Turkey Invest Mkt Index TUR 20.42 2.62 9.84 25.11 -17 -33.58 n/a
WisdomTree MidCap Div DON 63.61 2.61 10.99 18.36 -12.33 -21.17 -27.27
Market Vectors-Nuclear Energy ETF NLR 73.95 2.58 14.05 31.22 20.3 -35.08 -40.33
iShares Dow Jones Transportation Average Index Fund IYT 74.35 2.56 11.39 9.93 -9.36 -23.84 -12.47
PowerShares Dynamic Basic Materials PYZ 26.96 2.54 12.6 22.03 -11.04 -39.23 -37.38
iPath DJ AIG Commodity ETN DJP 20.55 2.52 9.11 11.87 -17.49 -45.58 -34.39
iShares Morningstar Small Core Index Fund JKJ 50.65 2.5 12.66 19.53 -13.89 -28.07 -29.05
Claymore/Zacks International Yield Hog Index HGI 33.25 2.5 9.62 19.18 -10.61 -30.84 -40.04
iShares MSCI Canada Index Fund EWC 25.65 2.5 13.12 26.25 -13.72 -39.68 -38.41
PowerShares Dynamic Developed International O PFA 20.55 2.48 6.29 21.36 -9.1 -40.36 -45.85
First Trust NASDAQ Clean Edge U.S. Liquid Ser QCLN 9.42 2.48 18.55 29.98 -22.5 -46.18 -55.82
Claymore/BNY BRIC EEB 27.23 2.47 18.86 32.05 -2.46 -41.24 -46.8
iShares MSCI United Kingdom Index Fund EWU 25.92 2.46 11.49 17.23 -12.39 -34.15 -43.55
iShares MSCI BRIC Index Fund BKF 23.43 2.46 16.17 29.88 -0.56 -43.13 -51.68
First Tr Dow Jones Select Microcap FDM 63.09 2.45 9.84 9.52 -12.33 -21.88 -28.26
First Trust Small Cap Core AlphaDEX Fund FYX 55.5 2.45 10.77 17.88 -15.93 -22.78 -28.67
PowerShares Zacks Micro Cap PZI 41.75 2.45 11.52 14.5 -15.98 -26.15 -34.82
ELEMENTS Rogers Intl Commodity ETN RJI 14.01 2.45 13.75 12.79 -23.69 -49.74 -38.25
ProShares Ultra Midcap 400 MVV 3.01 2.45 21.13 36.22 -31.5 -58.7 -61.48
PowerShares WilderHill Progressive Energy Por PUW 27.62 2.44 14.58 29.76 -8.45 -40.31 -42.23
First Tr DB Strategic Value FDV 64.27 2.43 12 23.18 -6.36 -25.69 -30.15
BLDRS Asia 50 ADR Index Fund ADRA 53.8 2.42 8.37 24.3 -5.44 -29.78 -35.81
iShares S&P Global Nuclear Energy Index NUCL 66.1 2.41 17.63 29.56 12.48 -33.53 n/a
PowerShares DB Silver Fund DBS 62.83 2.38 5.63 19.11 2.59 -37.28 -27.59
ELEMENTS DJ High Yield Select 10 ETN DOD 42.15 2.38 4.51 4.33 -14.12 -21 -38.19
Claymore/Ocean Tomo Growth Index ETF OTR 28.93 2.38 8.4 7.7 -20.46 -32.23 -37.55
Proshares UltraShort Utilities SDP 94.63 2.37 -11.98 -16.92 -26.19 23.59 34.14
PowerShares Active AlphaQ PQY 35.21 2.37 7.45 7.8 -13.43 -31.3 n/a
SPDR S&P BRIC 40 ETF BIK 25.39 2.37 16.55 22.43 -0.06 -43.5 -49.32
PowerShares DB Crude Oil Dble Long ETN DXO 0 2.37 50 22.78 -65.77 -86.58 n/a
Claymore AlphaShares China Real Estate TAO 61.26 2.36 12.84 28.61 16.71 -30.93 -51.52
First Trust Large Cap Value Opportunities Alp FTA 52.09 2.35 13.72 14.92 -15.24 -24.01 -29.89
iShares MSCI South Korea Index Fund EWY 18.06 2.34 6.32 36.29 -10.16 -38.81 -51.27
iShares Morningstar Mid Value Index Fund JKI 61.13 2.32 12.48 17.34 -11.54 -21.95 -29.52
Select Sector SPDR Fund - Technology XLK 58.38 2.32 9.17 12.79 -7.33 -28.31 -34.12
Market Vectors--Agribusiness ETF MOO 45.68 2.32 14.24 35.6 15.61 -45.34 -46.4
Rydex ETF TR S&P 500 Eq Wghtd RSP 45.29 2.32 12.43 16.75 -12.67 -27.93 -33.24
iPath DJ AIG Platinum TR Sub-Idx ETN PGM 73.04 2.3 3.62 22.97 -3.18 n/a n/a
iShares Dow Jones U.S. Oil & Gas Expl & Prod IEO 38.74 2.29 17.47 31.93 -2.74 -43.78 -33.51
First Trust Global Wind Energy FAN 9.29 2.29 12.44 23.89 -14.67 -52.92 n/a
iShares MSCI Emerging Index Fund EEM 33.9 2.26 12.92 29.14 -3.27 -36.7 -43.43
Select Sector SPDR Fund - Materials XLB 21.73 2.24 10.98 12.17 -15.85 -38.08 -39.13
PowerShares Dyn Building PKB 78.93 2.22 12.9 23.68 7.81 -20.17 -27.51
First Trust Mid Cap Core AlphaDEX Fund FNX 58.51 2.22 11.25 16.02 -9.58 -26.87 -30.21
Proshares Ultra Consumer Services UCC 11.39 2.22 21.33 24.19 -21.43 -42.76 -50.71
Select Sector SPDR Fund - Industrial XLI 50.52 2.2 11.66 11.3 -9.12 -27.49 -32.99
iPath Global Carbon ETN GRN 12.04 2.19 1.54 -0.1 -28.46 n/a n/a
iShares S&P Global Financial Index Fund IXG 10.99 2.19 8.74 15.55 -25.53 -38.68 -50.95
iShares MSCI South Africa Index Fund EZA 70.16 2.18 9.98 31.01 6.32 -24.59 -35.97
streetTRACKS Dow Jones U.S. Small Cap Growth Index Fund DSG 40.71 2.18 12.55 19.49 -13.37 -31.48 -34.53
iShares Goldman Sachs Natural Resources Index Fund IGE 34.95 2.17 12.82 25.51 -7.5 -40.66 -36.3
Vanguard Small-Cap Value VIPERs VBR 51.7 2.16 11.06 13.09 -16.88 -23.93 -28.05
iShares MSCI Pacific Ex-Japan Index Fund EPP 25 2.13 9.35 22.59 -8.39 -37.59 -45.58
Rydex 2x S&P Select Sector Energy REA 7.33 2.13 22.05 38.95 -34.18 n/a n/a
Proshares UltraShort Health Care RXD 95.16 2.1 -8.61 -18.62 -7.21 7.81 33.64
RevenueShares Mid Cap RWK 48.43 2.1 13.85 21.57 -10.96 -26.69 n/a
GreenHaven Continous Commodity Index GCC 45.55 2.1 8.44 13.39 -8.56 -35.93 n/a
First Trust Dow Jones Global Select Dividend FGD 19.5 2.1 13.47 17.81 -14.07 -35.83 -46.5
ELEMENTS Morningstar Wide Moat Focus ETN WMW 82.98 2.09 15.02 17.8 -4.99 -9.71 -10.33
First Trust Materials AlphaDEX Fund FXZ 29.32 2.09 12.65 21.82 -9.97 -38.32 -37.75
PowerShares Active Alpha Multi-Cap PQZ 12.7 2.09 8.41 13.92 -19.35 -44.59 n/a
Vanguard Small-Cap VIPERs VB 45.16 2.08 10.63 15.23 -15.2 -28.05 -31.21
SPDR DJ Wilshire Global Real Estate ETF RWO 14.92 2.08 6.3 19.78 -23.9 -39.57 n/a
iShares Silver Trust SLV 69.11 2.07 5.29 20.9 5.49 -35.8 -24.67
Fidelity Nasdaq Composite Index Tracking Stock ONEQ 48.82 2.07 9.95 15.02 -13.59 -27.25 -32.95
WisdomTree Emerging Markets Small Cap Dividen DGS 33.51 2.06 8.22 24.75 -8.73 -31.67 -41.59
Rydex 2x S&P MidCap 400 ETF RMM 2.88 2.06 20.54 37.67 -32.14 -58.46 -61.91
Claymore/Robb Report Global Luxury Index ETF ROB 30.1 2.05 4.47 14.88 -7.17 -33.76 -44.89
ProShares Ultra QQQ QLD 3.66 2.05 18.16 25.46 -26.38 -60.1 -65.7
Vanguard Extended Market VIPERs VXF 41.23 2.04 10.54 16.21 -13.64 -30.57 -33.78
iShares MSCI Hong Kong Index Fund EWH 34.82 2.04 7.85 19.96 -3.85 -32.03 -48.28
SPDR Lehman High Yield Bond JNK 78.53 2.03 9.6 23.47 -5.27 -17.19 n/a
iShares Russell Microcap Index IWC 44.9 2.02 10.16 14.72 -15.7 -24.57 -34.12
Proshares Ultra Russell1000 Growth UKF 5.1 2.02 17.68 27.77 -26.42 -54.13 -62.3
iShares Morningstar Small Growth JKK 49.21 2.01 10.73 20.07 -11.39 -28.45 -34.15
PowerShares FTSE RAFI Telecom & Technology PRFQ 59.03 2 7.9 11.38 -9.28 -26.16 -33.93
First Trust Financials AlphaDEX Fund FXO 57.2 1.99 9.95 10.83 -13.6 -16.64 -33.99
streetTRACKS KBW Insurance KIE 26.7 1.99 11.09 23.76 -14.22 -31.71 -43.51
Rydex British Pound FXB 66.23 1.98 3.26 1.98 -13.71 -23.08 -23.15
First Trust ISE Chindia Index Fund FNI 24.87 1.98 13.97 25.88 -7.99 -33.73 -52.13
Vanguard Materials VIPERs VAW 19.76 1.97 11.4 17.57 -14.02 -40.8 -40.8
iShares Dow Jones U.S. Telecommunications Index Fund IYZ 60.73 1.96 8.56 9.63 -5.31 -25.63 -38.36
Proshares Ultra Oil & Gas DIG 1.83 1.96 22.99 37.39 -29.49 -68.11 -66.95
PowerShares Wilderhill Clean Energy PBW 6.54 1.95 12.69 23.49 -22.55 -48.18 -63.29
Powershares Intl Dividend Achievers PID 20.81 1.94 8.97 18.92 -18.26 -34.6 -42.65
iShares Goldman Sachs Software Index Fund IGV 54.97 1.92 9.97 15.52 -11 -29.01 -31.73
PowerShares FTSE RAFI US1500 Small-Mid PRFZ 42.41 1.92 10.96 17.04 -16.01 -27.29 -33.09
iShares Dow Jones U.S. Industrials Index Fund IYJ 48.17 1.91 11.04 13.63 -9.27 -28.32 -33.27
Vanguard Telecommunication Services VIPERs VOX 66.88 1.89 7.42 8.04 -2.82 -22.96 -35.38
Vanguard Mid-Cap Value VOE 48.56 1.89 11.21 16.07 -12.63 -27.24 -31.53
WisdomTree MidCap Earnings Fund EZM 68.59 1.88 15.76 17.69 -7.8 -21.92 -26.62
PowerShares Dynamic Telecom & Wireless P PTE 64.14 1.88 8.37 8.88 -7.39 -23.25 -34.72
PowerShares FTSE RAFI Europe Portfolio PEF 21.34 1.88 6.08 14.35 -12.7 -34.03 -46.89
Vanguard Financials VIPERs VFH 15.31 1.88 7.75 9.56 -27 -31.08 -45.82
PowerShares Dynamic Small Cap Portfolio PJM 54.84 1.87 11.76 16.52 -14.36 -25.7 -29.08
streetTRACKS DJ Wilshire Mid Cap EMM 47.12 1.87 11.89 19.7 -11.63 -29.51 -32.46
Claymore CEF GS Connect ETN GCE 29.97 1.86 5.27 17.13 -4.62 -37.13 -45.78
iShares GSCI Commodity-Indexed Tr GSG 7.85 1.86 17.03 11.95 -32.16 -56.67 -40.77
Market Vectors Lehman AMT-Free Shrt Muni SMB 91.88 1.83 2.39 1.75 3.99 3.01 n/a
Claymore/Clear Spin-Off ETF CSD 16.49 1.83 11.85 16.66 -16.22 -38.58 -49.32
SPDR S&P International Dividend DWX 19.24 1.82 8.76 21.11 -12.34 -35.21 n/a
Vanguard European VIPERs VGK 29.84 1.81 6.61 17.26 -11.11 -33.72 -41.72
ELEMENTS MLCX Precious Metals ETN PMY 67.54 1.8 1.66 15.93 -0.14 -28.57 n/a
Vanguard Small-Cap Growth VIPERs VBK 39.14 1.8 10.94 17.19 -14.05 -32.02 -34.33
SPDR S&P Emerging Markets ETF GMM 22.64 1.8 12.36 21.74 -8.77 -39.06 -46.29
iPath DJ AIG Cocoa TR Sub-Idx ETN NIB 84.69 1.79 2.17 16.07 7.86 n/a n/a
PowerShares FTSE RAFI Industrials PRFN 46.73 1.79 11.24 12.36 -10.14 -28.29 -33.27
