Home
ETF Chart:   
--------------------



ETF Performance

The table below shows comparative Total Return (price appreciation plus distributions) over various periods for tracked ETF's. From this data you can determing the best performing and worst performing Exchange Traded Funds over various time periods. The default it is exclude leveraged and low volume ETFs, and to sort by 1-day returns, but this can be altered with the menu and sort order can be changed by clicking any of the Ascending or Descending arrows (Asc Desc).

Fund Types
short
leveraged
traditional
Volume Filter

User Defined Column
Data Timeliness
Current
Last Close
Check desired symbols for Comparison Chart or to View Correlations.  Switch colors to Red/Blue.

Viewing data as of Friday, 02:40 pm ET (updated hourly).
NameSymbolRSf Today5 Days1 Mth3 Mths 6 Mths1 YeardolVol21
iPath DJ AIG Grains ETN JJG 95.89 3.49 4.73 1.06 32.23 18.45 20.35 4m
United States Natural Gas Fund UNG 2.97 3.3 5.29 -15.34 -21.79 -20.46 -27.08 133m
Market Vectors Junior Gold Miners ETF GDXJ 94.63 2.8 5.58 13.56 18.22 24.28 31m
SPDR KBW Capital Mkts KCE 11.07 2.8 4.3 -5.16 -0.67 -12.22 -7.72 2m
iShares Dow Jones U.S. Broker IAI 12.56 2.71 4.75 -4.34 0.04 -10.36 -4.76 1m
Regional Bank HOLDRS RKH 13.7 2.47 6.23 -5.32 -0.71 -9.26 -1.12 25m
SPDR KBW Insurance KIE 81.16 2.44 6.23 1.25 10.12 0.89 17 31m
PowerShares Dyn Networking Port PXQ 93.95 2.4 4.87 3.39 13.04 6.33 37.79 1m
SPDR S&P Semiconductor ETF XSD 17.81 2.15 2.61 -3.54 0.13 -9.54 8.9 3m
iShares MSCI Taiwan Index Fund EWT 77.97 2.1 2.18 -0.63 16.08 2.35 11.98 143m
iShares Dow Jones U.S. Financial Services Index Fund IYG 13.58 2.05 5.26 -4.36 0.68 -9.01 -2.46 9m
PowerShares Wilderhill Clean Energy PBW 18.95 2 5.88 -2.03 12.22 -6.23 -6.23 3m
Select Sector SPDR Fund - Financial XLF 26.83 1.97 5.61 -2.75 4.76 -4.72 4.05 1b
iShares S&P Network Index Fund IGN 50.8 1.97 3.91 -1.93 7.58 -2.6 11.28 4m
ELEMENTS Rogers Intl Commodity Agric ETN RJA 94.06 1.93 3.44 2.06 26.77 13.61 21.47 2m
ishares S&P Semiconductor Index Fund IGW 15.18 1.9 2.16 -5.47 -0.26 -7.38 3.62 6m
iShares Dow Jones U.S. Financials Index Fund IYF 30.02 1.89 5.13 -2.32 4.63 -3.94 5.92 72m
Vanguard Financials VFH 34.13 1.88 5.27 -2.46 4.64 -3.57 6.96 4m
iPath DJ AIG Natural Gas ETN GAZ 2.05 1.86 3.05 -15.74 -23.32 -22.57 -26.89 2m
iShares Dow Jones U.S. Oil & Gas Expl & Prod IEO 22.6 1.84 5.17 -4.28 -0.11 -8.87 13.36 12m
iShares Dow Jones U.S. Technology Index Fund IYW 25.34 1.78 3.41 -3.96 1.54 -4.36 11.48 11m
iShares Morningstar Small Value Index Fund JKL 71.58 1.74 4.91 -1.42 5.44 -1.83 22.69 3m
Market Vectors Indonesia ETF IDX 98.4 1.74 1.69 3.67 20.78 18.2 49.74 14m
Rydex S&P Midcap 400 Pure Growth RFG 84.82 1.72 5.4 0.94 9.6 0.83 25.71 2m
Global X Silver Miners ETF SIL 93.26 1.71 5.1 10.16 19.47 2m
SPDR KBW Bank ETF KBE 24.43 1.67 5.48 -5.36 -0.08 -4.38 4.62 56m
PowerShares DB G10 Currency Harvest Fund DBV 21.92 1.66 1.07 -2.74 3.85 -2.66 1.98 4m
iShares S&P Global Technology Index Fund IXN 19.63 1.65 3.08 -4.27 2.13 -6.32 6.02 2m
iShares Russell 2000 Index Fund IWM 52.05 1.65 4.2 -1.97 4.09 -3.19 15.58 4b
Vanguard Small-Cap Growth VBK 65.64 1.65 4.38 -1.18 5.45 -2.01 19.07 9m
iShares Morningstar Small Core Index Fund JKJ 55.82 1.65 4.51 -1.91 3.52 -2.56 18.51 1m
SPDR Oil & Gas Expl & Prod XOP 45.55 1.64 4.58 -4.53 1.29 -3.82 19.94 127m
PowerShares S&P SmallCap Information Tech Port XLKS 17.12 1.64 3.62 -4.46 0.61 1m
iShares Russell 2000 Growth Index Fund IWO 56.39 1.63 4.23 -1.54 4.7 -2.26 15.98 97m
iShares S&P Technology Index Fund IGM 25.57 1.63 3.58 -3.34 2.17 -4.78 10.93 4m
iShares Small Cap 600/BARRA Value Index Fund IJS 44.41 1.61 4.17 -2.47 2.99 -4.81 14.31 9m
PowerShares FTSE RAFI US1500 Small-Mid PRFZ 56.74 1.6 4.22 -2.22 3.95 -5.09 18.62 2m
First Trust ISE-Revere Natural Gas Index Fund FCG 14.84 1.6 5.1 -4.97 -3.51 -13.21 13.91 4m
iShares Dow Jones U.S. Regional Banks IAT 22.72 1.59 4.13 -6.03 -2.94 -6.54 12.19 3m
PowerShares S&P SmallCap Consumer Discretionary XLYS 14.38 1.59 5.7 -2.04 -0.9 1m
Vanguard Small-Cap VB 62.9 1.58 4.33 -1.42 5.19 -1.95 18.62 24m
Vanguard Information Technology VGT 25.91 1.58 3.44 -3.45 2.08 -4.75 11.15 10m
PowerShares S&P SmallCap Financials Portfolio XLFS 31.51 1.57 4.71 -1.96 4.33 2m
Vanguard Small-Cap Value VBR 61.99 1.56 4.19 -1.66 5.18 -1.93 18.62 8m
PowerShares DWA Technical Leaders Portfolio PDP 80.94 1.56 5 0.25 8.49 1.6 23.37 2m
iShares Russell 2000 Value Index Fund IWN 48.52 1.55 4.08 -2.55 3.47 -4.04 15.17 82m
PowerShares QQQ QQQQ 50 1.55 4.29 -1.86 4.02 -0.93 17 3b
iShares Dow Jones U.S. Home Const ITB 13.24 1.55 5.16 2.6 -1.32 -13.17 -4.72 4m
First Tr NASDAQ-100 Tech QTEC 55.25 1.54 3.54 -2.41 4.57 -1.36 18.6 2m
iShares Morningstar Small Growth JKK 64.16 1.54 4.03 -0.8 6.5 -0.87 16.54 1m
iShares S&P SmallCap 600 Index Fund IJR 53.2 1.54 3.94 -1.94 3.41 -2.89 16.13 91m
iShares S&P MidCap 400 Growth Index Fund IJK 76.83 1.54 4.61 -0.2 7.32 0.74 21.67 22m
SPDR Dow Jones U.S. Small Cap Value Index Fund DSV 58.45 1.53 4.35 -1.87 4.52 -2.61 18.06 2m
Claymore Sabrient Insider NFO 60.16 1.53 4.51 -1.67 4.38 -1.45 19.3 2m
SPDR Dow Jones U.S. Small Cap Growth Index Fund DSG 64.84 1.52 4.26 -1.47 5.19 -2.1 19.38 2m
iShares Dow Jones U.S. Health Provider Fd IHF 14.5 1.52 2.4 -2.23 -5.78 -8.35 8.41 2m
Schwab U.S. Small-Cap ETF SCHA 68.04 1.51 4.44 -1.71 4.77 -2.22 5m
Fidelity Nasdaq Composite Index Tracking ONEQ 33.33 1.51 3.67 -2.49 2.79 -4.26 13.18 2m
iShares MSCI All Peru Capped Idx EPU 95.78 1.51 5.05 7.35 19.08 18.99 33.62 4m
PowerShares Water Resource Portfolio PHO 15.75 1.49 4.19 -4.33 3.05 -8.86 0.23 4m
Vanguard Industrials VIS 73.74 1.49 4.8 -2.97 7.89 0.89 21.62 2m
Rydex S&P Equal Weight Technology ETF RYT 52.97 1.48 3.87 -1.24 4.81 -1.8 18.12 2m
iShares Small Cap 600/BARRA Growth Index Fund IJT 62.33 1.48 3.76 -1.36 4.03 -0.85 18.34 16m
Select Sector SPDR Fund - Industrial XLI 80.25 1.48 4.8 -2.9 9.27 1.71 23.39 514m
Market Vectors Global Alternative Energy ETF GEX 12.44 1.47 4.1 -5.07 11.21 -9.4 -16.32 1m
Semiconductor HOLDRS SMH 17.92 1.45 2.05 -6.82 -0.74 -3.31 5.59 344m
iShares MSCI Canada Index Fund EWC 56.51 1.45 3.53 0.59 6.95 -0.62 15.38 59m
SPDR Retail XRT 64.38 1.44 4.76 0.78 2.93 -1.88 22.93 442m
PowerShares DB Agriculture Fund DBA 80.02 1.43 2.95 2.83 17.53 7.95 7.65 29m
iShares S&P MidCap 400 Index Fund IJH 69.52 1.43 4.27 -0.93 6.15 -0.44 19.88 65m
Vanguard Extended Market VXF 66.55 1.43 4.25 -1.26 5.58 -1.13 19.27 3m
iShares Dow Jones U.S. Aerospace ITA 52.51 1.43 3.91 -3.59 5.18 -5.69 19.33 2m
iShares Dow Jones U.S. Industrial IYJ 68.38 1.42 4.68 -2.69 7.35 0.25 20.14 7m
Claymore MAC Global Solar Energy TAN 44.98 1.42 7.54 -2 28.52 -5.2 -7.33 4m
Vanguard Mid-Cap VO 76.6 1.42 4.53 -0.5 7.32 0.46 22.73 11m
PowerShares S&P SmallCap Industrials Portfolio XLIS 31.28 1.42 4.29 -3.71 4.3 1m
Vanguard Mid-Cap Growth VOT 81.28 1.42 4.8 -0.08 8.62 1.42 23.18 4m
RevenueShares Small Cap RWJ 39.04 1.42 4.08 -2.75 1.65 -5.75 13.99 1m
iShares Morningstar Large Growth Index Fund JKE 22.37 1.41 3.58 -2.59 2.75 -6.3 9.65 2m
Vanguard Consumer Discretionary VIPERs VCR 77.85 1.41 5.13 -0.02 4.49 1.27 26.29 3m
iShares Dow Jones Transportation Average Index Fund IYT 82.53 1.41 5.07 -1.85 9.18 5.18 21.7 57m
MidCap SPDR MDY 69.41 1.4 4.34 -0.88 6.13 -0.43 19.78 455m
SPDR KBW Regional Banking KRE 18.84 1.4 3.22 -6.39 -4.77 -10.28 11.93 76m
Vanguard Mid-Cap Value VOE 71.12 1.4 4.21 -1.03 6.02 -0.53 22.2 5m
iShares MSCI Thailand Invest Mkt Index THD 99.43 1.38 4.92 11.27 28.09 32.87 51.51 14m
First Trust Financials AlphaDEX Fund FXO 75.8 1.38 4.35 0.61 8.96 1.07 19.53 1m
iShares S&P Global Financial Index Fund IXG 35.16 1.38 4.83 -3.42 13.34 -3.94 0.17 3m
WisdomTree Japan Total Dividend DXJ 10.73 1.38 1.32 -1.48 -0.39 -13.14 -10.08 1m
iShares S&P Global Energy Index Fund IXC 21.12 1.38 4.18 -3.22 7.51 -7.03 3.7 8m
Vanguard Mega Cap 300 Gr Index ETF MGK 32.88 1.37 3.58 -2.14 4.72 -3.72 11.2 2m
iShares Morningstar Mid Growth Index Fund JKH 74.32 1.37 4.15 -0.05 6.35 0.42 22.83 2m
Rydex ETF TR S&P 500 Eq Wghtd RSP 59.36 1.36 4.17 -1.25 6.01 -1.44 18.07 42m
Rydex S&P Smallcap 600 Pure Value RZV 15.3 1.36 4.19 -5.24 -1.42 -13.75 1.96 1m
iShares Dow Jones U.S. Oil Equip & Svcs IEZ 54.45 1.35 4.53 -4.11 12.85 -9.02 14.51 4m
Select Sector SPDR Fund - Technology XLK 29.68 1.35 3.14 -2.86 3.16 -2.91 11.12 256m
iShares Russell MidCap Growth Index Fund IWP 70.89 1.35 4.45 -0.32 6.71 0.3 20.06 28m
Rydex Canadian Dollar FXC 26.03 1.35 1.26 -2.18 1.95 -1.3 5.78 23m
iShares Dow Jones U.S. Medical IHI 12.67 1.34 2.58 -6.01 -5.52 -12.54 5.17 7m
SPDR S&P Emerging Markets Small Cap EWX 92.24 1.34 2.93 1.46 18.12 7.4 27.51 6m
iShares S&P 500 Growth Index Fund IVW 36.87 1.34 3.6 -1.91 5.19 -2.71 11.94 34m
Vanguard Growth VUG 40.75 1.33 3.71 -1.85 5.3 -2.87 13.34 19m
iShares Morningstar Large Core Index Fund JKD 30.48 1.33 3.83 -2.08 3.73 -3.21 9.71 2m
Market Vectors Coal KOL 78.31 1.32 6.55 -2.16 17 -8.76 26.89 8m
iShares Dow Jones U.S. Basic Materials Index IYM 85.96 1.32 5.36 0.99 16.16 -0.23 24.34 35m
First Trust Consumer Discretionary AlphaDEX F FXD 66.32 1.32 5.01 -0.25 4.22 -1.25 22.72 2m
Market Vectors-Nuclear Energy ETF NLR 15.53 1.32 3.3 -1.94 9.19 -7.39 -7.71 1m
iShares Russell MidCap Index Fund IWR 74.09 1.32 4.36 -0.49 7.22 0.63 21.19 62m
SPDR Metals & Mining XME 70.21 1.31 6.65 -0.37 11.19 -7.63 25.39 156m
PowerShares Dynamic Healthcare PTH 22.03 1.31 2.43 -2.69 -2.65 -6.16 13.09 2m
iShares MSCI France Index Fund EWQ 20.21 1.31 5.8 -4.27 15.55 -9.52 -4.55 10m
First Tr DJ Internet Inx Fd FDN 92.35 1.3 4.9 4.2 12.42 7.68 35.84 3m
Powershares Intl Dividend Achievers PID 68.26 1.29 3.65 -1.39 12.92 0.38 13.52 2m
iShares MSCI United Kingdom Index Fund EWU 52.63 1.29 3.69 -1.19 14.48 -0.76 6.59 26m
SPDR DJ EURO STOXX 50 FEZ 26.48 1.28 5.27 -4.9 19.45 -7.59 -5.53 1m
iShares Cohen & Steers Realty Majors Index Fund ICF 97.95 1.28 6.04 3.17 16.33 16.67 50.56 49m
Vanguard Materials VAW 74.89 1.27 4.62 0.74 14.27 -0.07 16.7 5m
Schwab U.S. Broad Market ETF SCHB 46.23 1.26 3.73 -1.64 5.53 -2.08 4m
iShares Dow Jones U.S. Total Market Index Fund IYY 42.69 1.26 3.77 -1.6 5.55 -2.16 12.94 2m
SPDR Homebuilders XHB 20.55 1.25 5.5 3.09 -0.32 -8.5 4.4 83m
Vanguard REIT VNQ 97.72 1.25 5.86 2.7 16.25 15.52 49.14 110m
iShares S&P MidCap 400 Value Index Fund IJJ 59.93 1.24 4.08 -1.41 5.2 -1.71 17.93 11m
iShares Russell 1000 Growth Index Fund IWF 38.13 1.24 3.63 -1.96 4.79 -2.76 12.76 111m
iShares Russell Microcap Index IWC 26.94 1.23 2.78 -4.12 0.22 -6.76 8.86 5m
Schwab U.S. Large-Cap ETF SCHX 42.12 1.23 3.75 -1.68 5.61 -2.05 5m
SPDR DJ REIT Index Fund RWR 97.37 1.23 5.98 2.54 16.11 14.78 48.37 13m
Vanguard Mega Cap 300 Index ETF MGC 35.73 1.23 3.56 -1.97 5.33 -2.81 10.56 2m
PowerShares DWA Dev Mrkts Technical Ldrs PIZ 84.25 1.23 4.78 2.28 19.11 2.74 16.35 2m
iShares MSCI EMU Index Fund EZU 20.43 1.21 5.07 -4.71 15.67 -8.21 -5.31 13m
iShares MSCI Italy Index Fund EWI 15.64 1.21 4.95 -5.25 20.11 -12.16 -13.83 3m
Vanguard Total Stock Market VTI 43.84 1.2 3.75 -1.84 5.42 -2.24 13.25 103m
First Trust Materials AlphaDEX Fund FXZ 85.84 1.19 4.42 0.69 10.34 -0.04 29.23 2m
Select Sector SPDR Fund - Consumer Discretionary XLY 74.77 1.19 4.89 -0.19 4.44 1.33 26.12 230m
Global X Lithium ETF LIT 1.18 5.16 -1.72 1m
iShares Russell MidCap Value Index Fund IWS 78.08 1.18 4.31 -0.78 7.63 0.95 22.17 69m
Select Sector SPDR Fund - Energy Select Sector XLE 29.22 1.18 3.99 -3.78 6.51 -6.26 9.36 745m
SPDR S&P 500 SPY 38.36 1.18 3.65 -1.85 5.5 -2.61 11.69 23b
iShares S&P Natural Resources Index Fund IGE 42.35 1.18 4.04 -2.05 6.81 -2.9 13.23 7m
Vanguard Large-Cap VV 40.98 1.18 3.62 -1.79 5.45 -2.22 12.56 10m
iShares Russell 3000 Index Fund IWV 42.01 1.18 3.69 -1.78 5.31 -2.27 12.92 20m
United States 12 Month Natural Gas UNL 5.25 1.17 2.85 -10.65 -19.05 -20.08 2m
Rydex Russell Top 50 ETF XLG 20.66 1.17 3.26 -2.43 3.14 -5.13 5.83 1m
iShares Russell 3000 Value Index Fund IWW 46.69 1.17 3.85 -1.47 5.88 -1.93 12.83 2m
iShares S&P 500 Index Fund IVV 37.67 1.16 3.65 -1.88 4.99 -2.67 11.72 341m
Vanguard Value VTV 41.9 1.16 3.71 -1.72 5.8 -1.66 11.99 17m
iShares Russell 1000 Index Fund IWB 41.44 1.16 3.72 -1.75 5.37 -2.21 12.8 70m
iShares Dow Jones U.S. Real Estate Index Fund IYR 96.58 1.15 5.65 2.69 15.63 14.21 45.62 659m
Biotech HOLDRS BBH 15.41 1.14 2.81 -2.81 6.24 -10.12 -4.91 2m
Vanguard Total World Stock Index ETF VT 49.66 1.14 3.64 -1.7 10.81 -1.7 9.92 3m
iShares Russell 1000 Value Index Fund IWD 46.35 1.14 3.76 -1.5 5.92 -1.75 12.67 83m
PowerShares DWA Em Mkts Technical Ldrs PIE 93.15 1.13 4.47 2.29 20.4 9.22 29.62 6m
iShares Dow Jones U.S. Energy IYE 25.68 1.13 3.88 -3.22 6.41 -5.73 6.95 4m
PowerShares Global Water Portfolio PIO 31.74 1.12 3.69 -4.35 9.13 -3.7 5.03 1m
Vanguard Energy VIPERs VDE 29.91 1.12 4 -3.28 6.77 -6.06 9.87 8m
PowerShares FTSE RAFI US 1000 PRF 45.32 1.12 3.74 -1.85 5.38 -2.09 11.94 5m
Ishares S&P Software Index Fund IGV 86.87 1.12 3.58 3.6 12.22 4.56 22.47 4m
ishares S&P 100 index fund OEF 27.97 1.11 3.43 -2.4 4.44 -3.75 8.6 48m
WisdomTree Small Cap Div DES 75.34 1.1 2.97 -2.02 5.23 0.48 23.09 2m
SPDR BioTech ETF XBI 32.31 1.1 3.79 -2.11 4.84 -6.57 4.01 11m
Vanguard FTSE All-Wld ex-US SmCp Idx ETF VSS 81.96 1.1 3.84 -0.02 16.17 2.59 16.15 3m
iShares S&P 500 Value Index Fund IVE 38.01 1.1 3.68 -1.79 4.78 -2.45 11.09 31m
iPath DJ AIG Commodity ETN DJP 49.77 1.09 2.52 -1.67 10.8 -0.1 8.75 14m
iShares MSCI Germany Index Fund EWG 27.74 1.09 4.23 -5.63 11.57 -2.9 1.1 32m
iShares MSCI Emerging Index Fund EEM 79.22 1.08 3.7 -0.36 14.66 2.46 18.57 2b
Select Sector SPDR Fund - Materials XLB 66.78 1.08 4.21 0.18 14.88 -0.98 11.96 315m
Market Vectors--Agribusiness ETF MOO 90.3 1.07 3.32 4.95 24.72 0.93 21.23 33m
iShares Dow Jones U.S. Consumer Index Fund IYC 55.59 1.07 4.4 0.17 2.73 -0.23 18.82 3m
SPDR DJ Wilshire International Real Estate ET RWX 89.38 1.07 4.4 2.75 22.02 6.34 13.36 5m
ProShares Short 20+ Year Treasury TBF 7.65 1.06 1.01 -5.45 -7.15 -17.52 -15 13m
iShares S&P Global 100 Index Fund IOO 34.59 1.06 3.84 -2.3 11.14 -3.5 5.12 6m
Claymore/AlphaShares China Small Cap HAO 85.27 1.06 5.06 1.25 18.41 1.47 21.52 6m
DIAMONDS Trust Series I DIA 51.83 1.05 2.74 -1.99 6.88 -0.07 14.32 787m
SPDR Oil & Gas Eqpmt & Svcs XES 59.93 1.05 4.79 -2.88 12.43 -7.96 16.83 4m
iShares MSCI ACWI ex US Index ACWX 41.1 1.05 3.65 -1.42 12.58 -3.4 6.2 3m
Vanguard Mega Cap 300 Value Index ETF MGV 37.33 1.04 3.5 -1.89 5.7 -1.94 9.95 1m
iShares Silver Trust SLV 86.64 1.04 4.17 8.46 9.38 15.33 22.75 129m
Schwab Emerging Markets Equity ETF SCHE 86.3 1.03 3.12 -0.12 16.15 3.33 2m
SPDR S&P Emerging Asia Pacific ETF GMF 87.21 1.03 2.04 -0.59 15.58 5.65 20.27 5m
Vanguard Emerging Markets VIPERs VWO 85.5 1.02 3.4 -0.3 15.51 3.8 21.52 473m
SPDR S&P International Dividend DWX 59.47 1.02 4.26 -1.42 17.18 -2.57 9.27 2m
SPDR Dow Jones U.S. Large Cap Value Index Fund ELV 43.84 1.02 3.14 -1.41 6.12 -1.07 11.76 4m
iShares S&P Europe 350 Index Fund IEV 48.97 1.01 4.54 -3.02 17.47 -2.57 3.39 20m
Schwab International Equity ETF SCHF 47.95 1.01 3.82 -1.65 14.25 -2.57 3m
Market Vectors Steel Index Fund SLX 83.11 1.01 6.05 -1.81 14.6 -6.23 32.27 12m
iShares MSCI Mexico Index Fund EWW 58.22 1 3.53 -3.56 6.61 -0.22 21.39 151m
iShares S&P Global Infrastructure Index Fund IGF 63.93 1 3.29 -0.36 15.97 -1.41 9.75 1m
SPDR S&P International Small Cap ETF GWX 72.95 1 3.57 -0.86 14.52 2.88 10.62 2m
iShares S&P Gbl Materials MXI 67.92 0.99 4.54 -0.65 16.64 -2.67 14.65 3m
Claymore AlphaShares China Real Estate TAO 71.92 0.99 3.38 -0.7 17.48 1.83 11.37 1m
BLDRS Emerging Markets 50 ADR Index Fund ADRE 51.26 0.97 3.47 -1.89 10.82 -1.06 14.19 7m
iShares MSCI EAFE Value Index Fund EFV 26.6 0.97 3.83 -2.62 13.42 -5.56 -1.8 6m
ETFS Physical Silver Shares SIVR 86.53 0.97 4.2 8.36 9.38 15.22 22.79 3m
iShares MSCI South Africa Index Fund EZA 90.41 0.96 5.85 0.96 18.06 6.32 19.42 18m
iShares MSCI Netherlands Index Fund EWN 29.34 0.96 4.6 -4.79 11.59 -6.68 5.19 2m
iShares MSCI EAFE Small Cap Index Fund SCZ 56.28 0.95 3.65 -2.17 13.53 -0.33 7.28 9m
PowerShares FTSE RAFI Emerging Markets Portfo PXH 70.32 0.94 3 -1.73 13.72 -0.16 16.13 2m
Vanguard European VIPERs VGK 54.22 0.94 4.35 -2.73 18.1 -2.26 4.42 37m
Rydex S&P Equal Weight Health Care ETF RYH 18.72 0.92 2.38 -1.74 0.22 -8.17 9.32 3m
Vanguard FTSE All-World ex-US ETF VEU 59.7 0.91 3.68 -1.53 15.38 -1.01 8.77 40m
iShares MSCI All Country Asia ex Jpn Idx AAXJ 69.75 0.91 2.21 -0.9 11.76 2.1 15.79 21m
PowerShares Golden Dragon Halter USX China Portfolio PGJ 62.79 0.91 3.2 -1.49 12.74 0.26 12.79 2m
Vanguard High Dividend Yield ETF VYM 47.6 0.9 2.89 -1.01 7.06 -0.41 11.49 3m
iShares Dow Jones EPAC Select Dividend Index IDV 69.06 0.9 4.45 -0.56 17.81 0.18 10.42 2m
PowerShares Dyn Large Cap Value PWV 44.06 0.9 3.31 -1.63 5.58 -1.35 11.88 1m
iShares MSCI Chile Index Fund ECH 99.2 0.9 4.65 8.56 30.87 22.08 59.58 18m
iShares MSCI BRIC Index Fund BKF 71.8 0.89 3.7 -1.29 13.51 0.04 20.99 5m
Oil Service HOLDRS OIH 18.26 0.89 3.72 -5.48 12.48 -16.93 1.61 451m
iShares Dow Jones Select Dividend Index Fund DVY 77.17 0.88 2.69 -0.37 8.43 3.05 21.43 28m
WisdomTree DIEFA DWM 46.58 0.88 3.53 -1.81 16.14 -3.03 3.58 1m
iShares MSCI EAFE Growth Index Fund EFG 45.43 0.88 3.84 -0.85 13.23 -3.24 6.68 4m
iShares Dow Jones U.S. Telecommunications Index Fund IYZ 88.13 0.87 3.43 0.63 11.07 9.01 24 13m
SPDR MSCI ACWI ex-US ETF CWI 52.28 0.87 3.65 -1.54 14.06 -1.82 7.68 1m
iShares MSCI EAFE Index Fund EFA 34.36 0.87 3.84 -2.11 13.33 -4.58 2.37 961m
Global X China Consumer ETF CHIQ 93.61 0.87 5.44 4.2 21.02 10.98 1m
iShares Dow Jones U.S. Consumer Goods Index Fund IYK 66.9 0.87 2.68 0.4 7.89 0.89 18.26 3m
iShares MSCI South Korea Index Fund EWY 83.9 0.87 4.35 -1.01 15.12 2.81 16.91 109m
GreenHaven Continuous Commodity Index GCC 76.37 0.86 2.59 0.49 12.49 4.7 16.53 3m
Claymore/BNY BRIC EEB 75 0.86 3.93 -0.71 14.47 0.55 22.34 8m
First Tr Amex Biotech Inx Fd FBT 85.16 0.86 4.57 0.86 8.74 -4.16 24.1 3m
SPDR S&P BRIC 40 ETF BIK 68.61 0.86 3.04 -2.64 11.68 0.87 19.95 2m
Vanguard Europe Pacific ETF VEA 48.17 0.85 3.87 -1.84 15.85 -2.85 4.1 39m
Claymore Zacks Multi-Asset Income CVY 87.56 0.85 2.38 0.11 11.94 4.49 24.71 3m
iShares MSCI ACWI Index ACWI 39.38 0.85 3.71 -1.78 9.18 -2.8 8.54 10m
iShares Dow Jones U.S. Healthcare Fund IYH 20.32 0.84 2.2 -1.42 3.24 -7.45 6.46 3m
PowerShares India PIN 76.03 0.84 2.01 0.26 10.66 3.12 19.48 5m
WisdomTree Emerging Markets Small Cap Dividen DGS 94.41 0.83 3.25 2.56 21.18 10.86 28.18 7m
Vanguard Pacific VPL 43.61 0.83 3.01 -0.06 11.14 -2.66 5.1 7m
iShares MSCI Japan Index Fund EWJ 19.75 0.83 1.79 -0.82 5.56 -5.09 -2.91 171m
Vanguard Health Care VHT 19.52 0.82 2.22 -1.51 2.44 -7.48 6.89 3m
ETFS Physical Palladium Shares PALL 95.21 0.82 4.66 6.29 22.59 12.11 4m
WisdomTree Dividend Top 100 DTN 81.85 0.82 2.49 -0.46 9.49 3.67 23.51 4m
iShares NASDAQ Biotechnology Index Fund IBB 27.85 0.81 3.13 -1.29 4.38 -7.13 6.4 49m
First Trust Value Line Dividend Index Fund FVD 70.32 0.8 2.51 -0.29 8.26 2.21 17.67 1m
WisdomTree LargeCap Dividned DLN 56.62 0.8 2.89 -0.53 8.09 1.12 13.48 2m
iShares FTSE EPRA/NAREIT Global RealEstate ex US IFGL 61.07 0.8 3 1.23 15.28 0.37 6.52 1m
iShares MSCI Israel Cap Invest Mkt Index EIS 25 0.79 3.4 1.15 7.95 -11.07 8.54 4m
SPDR Dividend ETF SDY 67.12 0.79 2.55 -1 7.77 0.71 18.07 30m
SPDR S&P China ETF GXC 62.44 0.79 3.09 -1.42 12.28 1.96 13.66 7m
iShares MSCI Austria Index Fund EWO 34.25 0.78 3.49 -4.14 20.45 -3.83 -5.79 2m
Retail HOLDRS RTH 18.15 0.78 3.72 1.2 -0.55 -5.71 7.6 245m
iShares S&P Global Healthcare Index Fund IXJ 24.66 0.77 2.48 0.04 6.84 -6.25 5.98 1m
Vanguard Dividend ETF VIG 45.09 0.77 2.81 -1.34 5.84 -0.92 12.51 23m
Global X/InterBolsa FTSE Colombia 20 ETF GXG 99.66 0.77 3.73 6.65 32.28 27.04 69.94 3m
iShares MSCI Spain Index Fund EWP 30.25 0.77 5.35 -5.48 29.93 -9.98 -12.86 21m
iShares MSCI Australia Index Fund EWA 73.63 0.76 5.9 1.54 20.21 -4.51 14.2 84m
SPDR S&P Emerging Markets ETF GMM 83.68 0.75 3.29 -0.77 14.34 3.17 21.44 3m
PowerShares High Yield Equity Dividend Achievers Portfolio PEY 73.06 0.75 1.9 -1.84 6.17 3.03 19.9 2m
WisdomTree Emerging Markets High-Yielding Equ DEM 91.55 0.74 2.23 0.61 20.45 5.89 22.44 6m
iShares MSCI Turkey Invest Mkt Index TUR 97.26 0.74 3.33 2.06 22.33 17.42 32.76 16m
Market Vectors Russia ETF Trust RSX 82.31 0.73 3.57 -3.42 12.66 -4.42 34.77 64m
iShares MSCI Singapore Index Fund EWS 92.01 0.72 3.44 1.53 17.18 11.78 24.37 41m
iShares S&P Global Telecommunications Index Fund IXP 83.33 0.7 2.56 0.72 17.57 7.92 12.9 3m
Select Sector SPDR Fund - Health Care XLV 17.24 0.69 1.86 -1.85 2.84 -8.11 5.16 216m
iShares Dow Jones U.S. Pharmaceuticals IHE 67.81 0.67 2.25 0.92 8.18 0.75 20.14 2m
PowerShares DB Base Metals Fund DBB 81.05 0.67 3.77 2 23.77 -4.78 15.06 4m
iShares S&P Latin America 40 Index Fund ILF 86.19 0.66 4.47 0 16.22 3 27.72 92m
SPDR Pharmaceuticals XPH 87.1 0.65 2.67 2.22 8.38 3.73 29.65 2m
Vanguard Telecommunication Services VOX 87.9 0.63 2.44 0.53 12.22 9.15 22.14 3m
