Home
ETF Chart:   
--------------------



New Highs / New Lows

The ETFs listed below have made either a new high or new low during today's trading. Highs and lows are measured over the past 252 market days which is generally equivalent to 1 year. Since new highs and lows represent new price extremes they are a good indicator of the major market trends and these Exchange Traded Funds will show which market sectors are rising and which are falling. As elsewhere on this site, the prices are adjusted for splits and dividends to emphasize total

The Total Return figures for these ETFs are shown below for periods up to the past year. The default order of this list is by 1-day return but you can sort on any other column by clicking either the Ascending or Descending arrows. (Asc Desc).

New Highs

Viewing Wednesday's Closing data.
NameSymbolRSf 1 Day5 Days1 Mth3 Mths 6 Mths1 YearPctFrmLow
Internet Infrastructure HOLDRS IIH 94.59 3.99 8.3 22.75 28.81 47.64 55.72 77.84
First Tr Amex Biotech Inx Fd FBT 97.41 3.42 8.4 27.85 34.66 32.64 116.16 122.37
Direxion Small Cap Bull 3X Shares TNA 99.89 2.5 11.48 51.75 38.81 54.33 395.49 457.03
Claymore /NYSE Arca Airline FAA 97.29 2.38 3.9 19.19 20.89 43.15 134.86 144.4
SPDR KBW Bank ETF KBE 91.77 2.3 5.77 13.69 15.36 11.71 127.18 144.42
Direxion Daily Mid Cap Bull 3X Share MWJ 99.77 2.1 8.12 38.29 29.31 32.48 331.31 385.2
Proshares Ultra Russell2000 Growth UKK 98.2 1.95 7.91 30.97 22.59 33.87 202.96 229.42
Proshares Ultra Russell2000 Value UVT 99.1 1.83 8.39 32.5 26.35 36.96 223.14 258.8
iShares Dow Jones U.S. Regional Banks IAT 83.77 1.76 4.31 10.08 14.68 20.38 81.61 96.46
Rydex 2x Russell 2000 ETF RRY 98.53 1.71 7.81 32.37 24.47 35.85 215.06 242.22
SPDR KBW Regional Banking KRE 83.09 1.68 4.13 11.55 20.25 25.29 56.09 73.89
RevenueShares Financials Sector RWW 92.22 1.67 6.28 14.87 10.62 11.47 150.85 150.85
Proshares Ultra Russell2000 UWM 98.65 1.66 7.63 32.29 24.75 35.5 215.86 243.36
Proshares Ultra Russell MidCap Growth UKW 97.86 1.5 4.88 23.8 19.53 36.27 195.74 207.59
Rydex 2x S&P MidCap 400 ETF RMM 98.76 1.48 5.36 26.37 23.06 37.31 211.41 252.26
ProShares Ultra Midcap 400 MVV 98.42 1.48 5.06 26.16 22.92 36.76 206.92 236.01
Proshares Ultra Russell MidCap Value UVU 99.44 1.44 4.94 25.09 21.35 38.46 238.56 267.2
ProShares Ultra QQQ QLD 96.96 1.36 6.93 21.85 14.69 32.14 184.77 209.08
PowerShares FTSE RAFI US1500 Small-Mid PRFZ 95.83 1.29 4.96 18.51 16.85 23.29 139.05 150.18
Proshares Ultra SmallCap600 SAA 98.87 1.27 7.58 31.83 26.21 36.86 216.92 244.62
SPDR Morgan Stanley Technology Index Fund MTK 71.59 1.23 3.85 10.44 6.54 15.19 83.55 92.49
FaithShares Christian Values FOC 1.23 2.07 8.97 8.97
Rydex S&P Midcap 400 Pure Value RFV 96.62 1.2 3.28 14.29 13.52 23.79 180.83 184.6
PowerShares Dynamic Energy PXI 78.69 1.2 2.25 10.77 12.57 19.49 85.74 96.09
First Trust Technology AlphaDEX Fund FXL 87.82 1.19 3.67 13.18 10.56 20.18 101.95 101.95
PowerShares NASDAQ Internet PNQI 89.18 1.18 6.2 15.22 8.55 29.29 101.54 101.54
SPDR BioTech ETF XBI 62.35 1.17 3.37 10.77 18.15 11.57 33.14 39.83
Claymore/Raymond James SB-1 Equity RYJ 89.29 1.14 3.44 13.28 12.71 22.09 103.21 124.56
Global X China Energy ETF CHIE 1.11 1.89 11.73 12.42
PowerShares Dyn Networking Port PXQ 92.78 1.09 4.5 17.33 16.86 27.02 108.67 116.86
Rydex S&P 500 Pure Value RPV 96.39 1.09 4.24 11.89 13.06 24.2 174.71 179.32
SPDR DJ Wilshire Mid Cap EMM 84.33 1.07 2.98 11.53 11.04 19.78 92.75 96.1
PowerShares Dyn Leisure & Entmnt PEJ 89.85 1.07 4.64 15.86 15.9 24.67 98.8 108.63
Vanguard Financials VFH 78.81 1.06 4.7 13.35 9.07 10.58 105.22 122.11
iShares Dow Jones U.S. Aerospace ITA 85.91 1.05 3.91 14.23 12.86 25.37 92.29 100.43
iShares Morningstar Small Growth JKK 73.17 1.04 3.81 14.5 11.61 15.64 77.66 85.45
Claymore/AlphaShares China Technology CQQQ 1.04 4.52 15.06 16.78
iShares Dow Jones U.S. Financials Index Fund IYF 77.9 1.02 4.54 12.65 8.16 10.13 106.61 122.39
First Trust Health Care AlphaDEX Fund FXH 88.28 1.01 1.23 9.07 11.6 24.81 81.38 84.72
iShares Small Cap 600/BARRA Value Index Fund IJS 84.78 0.99 4.08 16.11 13.64 18.8 90.69 103.48
Rydex S&P 500 Pure Growth RPG 80.38 0.98 3.27 12.78 9.34 21.81 84.7 91.96
First Trust NASDAQ-100 Equal Weight QQEW 77.23 0.98 3.14 10.59 8.3 17.18 85.98 92.54
iShares MSCI Malaysia Index Fund EWM 68.09 0.97 4.39 11.74 6.77 15.28 69.76 78.56
Proshares Ultra Russell1000 Growth UKF 95.38 0.97 4.42 16.4 8.62 28.85 148.82 165.05
First Trust NASDAQ-100 Ex-Technology Sector I QQXT 74.3 0.97 2.56 10.97 8.8 16.31 80.88 103.95
PowerShares Dynamic Small Cap Portfolio PJM 77.68 0.96 3.58 13.97 13.24 19.14 74.1 77.32
PowerShares Dyn Small Cap Value PWY 78.13 0.95 3.36 12.98 11.45 18.86 81.51 92
First Tr Dow Jones Select Microcap FDM 82.41 0.95 3.81 15.52 11.7 19.01 90.71 100.27
iShares S&P Network Index Fund IGN 70.8 0.95 3.29 13.41 7.94 12.43 94.96 104.26
First Trust NASDAQ ABA Community Bank QABA 73.73 0.94 3.18 9.07 12.8 17.17 32.29
PowerShares Zacks Micro Cap PZI 75.99 0.94 4.8 17.71 13.18 16.38 81.38 94.08
SPDR Dow Jones U.S. Small Cap Growth Index Fund DSG 88.16 0.94 3.75 15.12 13.81 19.47 100.34 107.85
iShares Morningstar Small Core Index Fund JKJ 86.58 0.94 3.56 14.24 12.51 19.43 97.81 107.63
PowerShares Dyn Media Portfolio PBS 95.15 0.93 4.18 14.79 17.06 31.61 119.88 127.17
iShares Morningstar Small Value Index Fund JKL 93.91 0.93 3.81 14.63 14.26 23.3 120.71 134.44
iShares Russell 2000 Growth Index Fund IWO 76.32 0.93 3.71 14.44 11.39 17.06 82.74 90.17
iShares Morningstar Mid Value Index Fund JKI 87.71 0.92 3.14 11.16 9.63 18.35 106.21 112.42
Vanguard Mid-Cap Growth VOT 75.42 0.92 2.58 12.58 11.23 18.99 73.94 80.89
SPDR DJ Wilshire Mid Cap Growth EMG 84.89 0.91 2.88 13.35 11.63 20.16 93.34 100.25
First Trust Value Line 100 Exchange-Traded F FVL 58.62 0.91 2.98 13.19 11.03 16.28 42.47 47.01
Proshares Ultra Consumer Services UCC 97.07 0.91 5.39 21.9 16.19 35.86 171.96 194.43
iShares NASDAQ Biotechnology Index Fund IBB 67.31 0.9 3.09 11 14.23 14.22 47.86 52.08
PowerShares Dyn Biotech & Genome PBE 88.5 0.89 2.81 15.24 19.92 17.89 69.44 77.96
First Tr DJ Internet Inx Fd FDN 86.36 0.88 5.5 14.99 9.38 25.21 93.35 100.23
Fidelity Nasdaq Composite Index Tracking ONEQ 71.48 0.88 3.43 10.99 8.18 16.5 76.47 86.48
SPDR Pharmaceuticals XPH 83.54 0.88 2.57 8.84 10.92 24.13 66.08 69.26
PowerShares Dyn Pharmaceuticals PJP 67.08 0.87 1.55 7.95 8.65 17.15 53.51 59.25
First Trust Multi Cap Growth AlphaDEX Fund FAD 74.52 0.87 2.11 12.32 11.49 18.73 69.59 69.71
Rydex S&P Smallcap 600 Pure Value RZV 97.97 0.87 6.06 22.68 21.96 16.43 241.21 274.71
SPDR DJ Total Market ETF TMW 61.56 0.86 2.49 9.51 5.89 13.95 65.9 72.33
iShares S&P MidCap 400 Index Fund IJH 80.5 0.86 2.5 12.56 11.42 18.26 82.94 91.27
Proshares Ultra Industrials UXI 97.63 0.86 5.47 23.76 12.57 35.68 216.31 248.66
Rydex S&P Equal Weight Technology ETF RYT 80.61 0.86 3.41 10.86 7.37 17.57 97.82 97.82
iShares Russell 2000 Index Fund IWM 81.29 0.85 3.73 15.12 12.09 17.86 86.85 95
Vanguard Mid-Cap VO 81.51 0.85 2.83 12.11 11.05 19.58 83.8 92.59
Vanguard Extended Market VXF 83.31 0.85 3.32 13.61 12.24 18.69 88.1 96.68
Vanguard Small-Cap Growth VBK 86.13 0.85 3.95 14.99 13.5 19.6 94.33 102.53
iShares Russell 2000 Value Index Fund IWN 84.22 0.84 4.06 15.7 13 18.4 90.66 100.69
iShares Dow Jones U.S. Insurance IAK 87.94 0.83 3.55 12.77 11.58 13.56 114.66 129.96
Schwab U.S. Small-Cap ETF SCHA 82.64 0.83 3.79 14.75 12.88 35.46
iShares S&P MidCap 400 Growth Index Fund IJK 79.37 0.83 2.79 13.66 11.77 18.76 80.51 90.6
PowerShares FTSE RAFI US 1000 PRF 79.26 0.83 3.59 12.19 7.58 13.28 97.81 106.5
PowerShares Active Alpha Multi-Cap PQZ 59.41 0.83 2.89 12.61 7.27 16.78 61.09 66.25
iShares Russell MidCap Growth Index Fund IWP 73.62 0.82 2.42 11.24 9.6 17.49 78.17 85.41
Claymore/Ocean Tomo Growth OTR 70.12 0.81 2.5 8.26 4.98 17.59 77.59 77.59
MidCap SPDR MDY 79.59 0.81 2.5 12.47 11.27 18.11 81.54 90.01
Claymore Sabrient Stealth STH 69.33 0.81 3.8 11.63 7.24 15.28 84.06 84.06
PowerShares QQQ QQQQ 70.24 0.81 3.44 10.55 7.62 16.1 73.57 81.33
First Trust Mid Cap Core AlphaDEX Fund FNX 90.3 0.79 3.02 13.06 12.68 21.15 111.3 111.3
WisdomTree SmallCap Earnings Fund EES 92.11 0.79 4.28 13.67 11.75 19.17 130.99 151.86
SPDR Dow Jones U.S. Small Cap Value Index Fund DSV 88.84 0.77 3.85 14.38 12.47 19.59 104.64 114.69
JPMorgan Alerian MLP ETN AMJ 90.19 0.76 2.53 9.56 14.49 30.39 51.69
First Trust Multi Cap Value AlphaDEX Fund FAB 87.26 0.76 2.6 9.86 9.68 19 114.32 116.31
Vanguard Mid-Cap Value VOE 85.79 0.76 2.98 11.67 10.84 20.21 94.67 104.85
iShares Morningstar Mid Growth Index Fund JKH 75.08 0.76 2.5 12.55 11.63 19.48 72.48 80.3
Vanguard Small-Cap VB 86.92 0.76 3.8 14.79 12.78 19.34 98.31 107.58
PowerShares XTF: Dynamic OTC Portfolio PWO 64.94 0.75 3.36 12.53 10.37 15.95 56.65 63.96
SPDR Barclays Capital Convertible Bond CWB 62.01 0.75 2.34 7.83 6.01 13.95 36.14
iShares Russell MidCap Value Index Fund IWS 84.1 0.74 2.9 12.12 10.62 18.45 93.09 102.71
RevenueShares Mid Cap RWK 86.81 0.74 2.58 12.47 10.9 17.91 106.75 113.36
iShares S&P MidCap 400 Value Index Fund IJJ 81.17 0.73 2.41 11.56 11.01 17.82 85.16 95.36
iShares S&P SmallCap 600 Index Fund IJR 82.53 0.71 3.59 14.96 12.83 18.2 87.43 95.44
PowerShares Aerospace & Defense PPA 69.9 0.71 2.91 11.41 8.28 17.98 74.24 80.68
RevenueShares Small Cap RWJ 93.57 0.71 4.2 17.04 15.22 18.67 133.37 142.47
iShares Small Cap 600/BARRA Growth Index Fund IJT 78.92 0.7 3.33 13.8 12.12 17.82 84.17 90.78
PowerShares Dynamic Mid Cap Portfolio PJG 67.64 0.7 2.5 10.88 7.56 16.84 67.54 70.15
PowerShares Value Line Timeliness Select PIV 42.95 0.7 2.84 12.2 7.02 12.09 38.12 42
iShares Russell MidCap Index Fund IWR 79.82 0.69 2.69 11.7 10.11 18.09 84.9 93.58
WisdomTree Small Cap Div DES 90.08 0.69 4.38 14.83 11.56 20.68 111.12 124.55
Vanguard Small-Cap Value VBR 87.6 0.68 3.52 14.54 11.89 19.19 101.36 113.1
Rydex ETF TR S&P 500 Eq Wghtd RSP 80.16 0.67 2.68 10.9 8.72 17.84 92.29 102.4
Grail Amer Beacon Large Value ETF GVT 62.12 0.66 4.75 8.68 5.71 14.33 35.63
SPDR DJ Wilshire Large Cap ELR 57.5 0.66 2.4 8.29 5 13.2 62.68 66.38
Ishares S&P Software Index Fund IGV 62.91 0.65 3.61 11.26 7.63 15.11 65.25 73.89
PowerShares Buyback Achievers PKW 66.07 0.65 2.07 9.6 6.76 15.07 71.65 78.76
Claymore Zacks Sector Rotation XRO 64.04 0.65 2.66 12.72 7.21 18.07 55.8 68.18
iShares Russell 1000 Value Index Fund IWD 60.99 0.65 2.78 9.49 5.28 12.67 68.35 76.55
iShares Russell Microcap Index IWC 81.85 0.63 3.77 15.72 13.46 15.65 89.77 98.18
First Trust Small Cap Core AlphaDEX Fund FYX 90.76 0.62 3.62 14.22 13.62 19.85 119.73 119.73
Rydex S&P Midcap 400 Pure Growth RFG 89.4 0.62 3.19 15.33 13.32 21.77 103.72 106.31
PowerShares Dyn Insurance PIC 63.81 0.61 3.76 13.64 11.12 10.83 60.16 67.6
PowerShares Dyn Mid Cap Growth PWJ 62.8 0.61 3.03 12.7 10.17 17.26 51.68 56.28
iShares Dow Jones Transportation Average Index Fund IYT 74.07 0.61 3.54 13.35 6.35 15.1 92.33 103.54
iShares S&P 1500 Index Fund ISI 59.08 0.6 2.39 9.07 5.13 13.29 65.14 72.21
SPDR KBW Insurance KIE 94.36 0.59 4 13.78 14.62 15.3 148.43 165.38
WisdomTree MidCap Earnings Fund EZM 88.73 0.58 2.89 12.67 11.76 21.05 107.23 116.05
Global X China Financials ETF CHIX 0.57 3.35 16.31 17.66
Schwab U.S. Broad Market ETF SCHB 61.1 0.55 2.51 9.34 5.66 13.29
First Trust Consumer Discretionary AlphaDEX F FXD 92.56 0.55 3.91 13.72 12.26 21.78 119.68 127.2
First Trust Large Cap Core AlphaDEX Fund FEX 72.83 0.54 2.45 10.6 7.83 17.7 81.47 84.48
iShares Dow Jones U.S. Medical IHI 79.14 0.54 1.86 10.53 11.01 19.16 75.32 82.65
PowerShares Dynamic Large Cap Portfolio PJF 47.8 0.54 2.53 8.3 4.47 11.97 52.01 57.18
SPDR Retail XRT 91.32 0.53 4.31 15.01 14.24 22.92 104.92 116.71
Vanguard Total Stock Market VTI 61.44 0.53 2.62 9.5 5.72 14.07 66.55 73.77
iShares Dow Jones U.S. Total Market Index Fund IYY 59.98 0.53 2.55 9.18 5.25 13.68 65.93 72.37
Rydex S&P Equal Weight Financial ETF RYF 90.42 0.52 4.43 11.91 10.53 15.96 131.5 149.97
iShares Russell 3000 Value Index Fund IWW 63.13 0.52 2.82 10.03 5.99 13.19 70.14 77.7
First Trust Industrials/Producer Durables Alp FXR 87.49 0.51 2.33 13.39 9.77 22.45 99.5 103.05
iShares S&P 500 Value Index Fund IVE 61.78 0.51 2.65 8.75 4.95 12.35 70.48 78.43
Claymore Sabrient Insider NFO 88.95 0.51 2.79 11.13 11.18 17.79 115.68 115.68
Vanguard Consumer Discretionary VIPERs VCR 88.05 0.51 3.54 12.83 11.72 22.26 97.44 107.66
Rydex S&P Equal Weight Consumer Discretionary RCD 94.25 0.5 3.74 11.9 13.16 24.03 132.03 132.03
iShares Russell 3000 Index Fund IWV 60.65 0.5 2.54 9.51 5.51 13.74 66.3 73.34
PowerShares DWA Technical Leaders Portfolio PDP 76.21 0.5 2.67 14.07 10.41 19.19 69.91 76.62
First Trust Materials AlphaDEX Fund FXZ 92.9 0.49 2.19 14.77 11.63 24.37 127.9 134.31
PowerShares Active AlphaQ PQY 72.38 0.49 2.91 11.3 9.6 20.64 68.95 70.24
Vanguard Growth VUG 59.19 0.48 2.32 9.08 5.65 14.78 61.56 67.59
Schwab U.S. Large-Cap ETF SCHX 58.29 0.48 2.37 8.8 4.82 15.92
Vanguard Large-Cap VV 56.93 0.48 2.42 8.74 4.81 13.39 62.78 69.72
Claymore Zacks Multi-Asset Income CVY 83.88 0.48 2.24 8.4 6.41 17.63 115.14 128.93
Vanguard Value VTV 55.24 0.47 2.67 8.57 4.16 11.95 65.06 73.51
iShares Russell 1000 Index Fund IWB 58.96 0.46 2.39 8.93 4.98 13.33 64.92 71.68
iShares Russell 3000 Growth Index Fund IWZ 58.51 0.46 2.38 8.68 5.13 14.27 63.26 69.26
SPDR S&P 500 SPY 55.81 0.45 2.38 8.57 4.28 12.82 62.99 69.57
iShares S&P 500 Index Fund IVV 55.47 0.44 2.33 8.57 4.25 12.79 62.93 69.68
SPDR Dow Jones U.S. Large Cap Value Index Fund ELV 50.06 0.44 2.43 7.55 3.35 11.31 59.73 66.41
PowerShares Dynamic MagniQuant PIQ 60.88 0.42 2.24 11.55 7.66 14.72 61.27 67.8
SPDR DJ Wilshire Mid Cap Value EMV 85.01 0.41 2.66 11.37 9.64 18.06 102.04 102.04
Schwab U.S. Large-Cap Growth ETF SCHG 0.41 2.05 9.27 11.07
Rydex S&P Equal Weight Industrials ETF RGI 76.78 0.41 1.78 11.38 6.76 16.06 98.72 98.72
iShares Russell 1000 Growth Index Fund IWF 56.6 0.41 2.1 8.32 4.59 14.2 61.84 67.64
WisdomTree Total Earnings Fund EXT 60.54 0.39 2.22 7.93 4.91 13.79 69.13 75.96
PowerShares Dynamic Industrials PRN 58.74 0.39 2.5 12.87 6.78 13.45 68.72 80.93
SPDR Dow Jones U.S. Large Cap Growth Index Fund ELG 62.91 0.39 2.07 9.23 6.51 15.14 65.68 72.16
iShares Dow Jones U.S. Industrial IYJ 72.72 0.37 2.73 11.4 6.47 17.51 85 96.33
iShares Dow Jones Select Dividend Index Fund DVY 64.26 0.37 1.72 8.25 4.37 15.95 70.51 80.46
Vanguard Industrials VIS 74.41 0.36 2.8 11.95 7.42 18.27 86.72 97.27
iShares Dow Jones U.S. Consumer Index Fund IYC 70.01 0.34 2.74 10.35 7.98 17.3 69.34 78.23
First Trust ISE Water Index Fund FIW 56.14 0.31 1.3 13.25 7.16 10.74 63.92 70.59
PowerShares Financial Preferred Portfolio PGF 96.05 0.29 1.17 7.02 10.64 20.26 201.45 240
PowerShares Dynamic Software PSJ 79.48 0.27 2.91 11.67 9.71 19.13 84.98 88.8
iShares Morningstar Mid Core Index Fund JKG 74.97 0.26 2.33 10.98 9.92 17.07 80.95 89.13
iShares Morningstar Large Core Index Fund JKD 51.07 0.26 1.73 7.06 3.92 11.66 60.85 67.74
SPDR DJ Wilshire Small Cap DSC 88.39 0.25 3.61 13.99 12.68 19.37 102.69 105.43
Claymore/Beacon Spin-Off ETF CSD 93.69 0.24 3.02 12.04 13.21 27.32 112.89 143.76
iShares S&P U.S. Preferred Stock Index Fund PFF 89.74 0.23 1.07 5.88 10.29 16.25 136.1 165.61
PowerShares Dyn Large Cap Value PWV 51.41 0.23 1.82 7.72 4.02 11.71 58.02 64.94
Select Sector SPDR Fund - Consumer Discretionary XLY 82.98 0.22 3.1 11.54 9.66 21.25 89.94 100.49
SPDR Dividend ETF SDY 65.95 0.21 1.53 8.81 5.33 15.92 72.48 81.3
Select Sector SPDR Fund - Industrial XLI 76.44 0.2 2.56 11.75 7.79 19.14 87.13 97.79
SPDR Homebuilders XHB 82.75 0.18 2.7 10.48 15.64 9.82 85.58 99.79
iShares Barclays 1-3 Year Credit Bond Fund CSJ 17.93 0.18 0.07 0.56 1.05 1.78 10.09 10.99
RP Technology ETF RPQ 64.37 0.17 3.39 12.12 6.68 15.94
First Trust FTSE EPRA/NAREIT Global Real Esta FFR 73.06 0.16 2.84 10.8 3.17 9.19 107.67 111.64
SPDR Barclays High Yield Bond JNK 60.77 0.13 1.41 5.62 5.85 14.57 67.63 73.25
PowerShares High Yield Equity Dividend Achievers Portfolio PEY 73.84 0.13 2.43 9.55 6.99 14.53 87.51 109.95
SPDR Barclays Intermediate Credit Bond ITR 23.79 0.12 0.06 0.91 1.6 3.82 16.84 17.42
First Trust Large Cap Value Opportunities Alp FTA 82.3 0.08 1.86 8.31 6.29 16.79 114.54 114.54
Rydex Canadian Dollar FXC 26.04 0.02 0.57 4.68 2.54 4.95 24.64 25.6
First Tr IPOX 100 Index Fund FPX 72.6 0 2.77 9.15 7.24 19.36 78.56 79.02
SPDR Wells Fargo Preferred Stock PSK 60.32 0 0.97 4.85 5.45 12.6
Global X China Technology ETF CHIB 0 5.24 11.75 14.08
PIMCO Intermediate Muni Bond Strgy ETF MUNI -0.02 0.22 0.7 2.39
PowerShares Preferred PGX 73.51 -0.07 0.79 4.22 6.82 12.64 103.77 132.62
iShares Dow Jones U.S. Home Const ITB 87.15 -0.07 3.69 9.03 20.62 7.45 88.49 107.09
PowerShares Dynamic Telecom & Wireless P PTE 68.32 -0.07 3.61 13.09 7.69 23.09 64.01 69.91
iShares JPMorgan USD Emerging Markets Bond Fu EMB 32.81 -0.12 0.56 4.02 2.34 7.35 38.29 38.54
197 funds listed.

New Lows

Viewing Wednesday's Closing data.
NameSymbolRSf 1 Day5 Days1 Mth3 Mths 6 Mths1 YearPctFrmHigh
iPath DJ AIG Natural Gas ETN GAZ 5.07 2.04 -3.53 -15.46 -14.58 -16.57 -41.37 48.64
United States Natural Gas Fund UNG 4.85 1.71 -3.7 -15.09 -9.65 -18.97 -47.44 54.92
United States 12 Month Natural Gas UNL 1.11 -3.48 -13.2 19.82
iPath S&P 500 VIX Short-Term Futures ETN VXX 0 0.42 -5.39 -28.28 -37.33 -57.39 -77.32 79.92
ProShares Short S&P 500 SH 7.33 -0.45 -2.43 -8.16 -4.92 -12.93 -42.11 44.57
Proshares Short SmallCap600 SBB 5.3 -0.69 -3.65 -13.26 -12.42 -17.98 -51.82 53.83
Proshares UltraShort Russell1000 Growth SFK 3.61 -0.72 -4.05 -14.33 -10.58 -26.07 -66.47 69.28
Proshares UltraShort Consumer Services SCC 2.71 -0.73 -5.44 -18.45 -15.93 -30.83 -70.71 73.28
ProShares Short Midcap 400 MYY 5.86 -0.75 -2.52 -11.29 -10.91 -17.48 -49.6 52.02
Rydex Inverse 2x S&P 500 ETF RSW 3.95 -0.79 -4.7 -15.6 -9.69 -24.58 -67.62 70.37
ProShares Short QQQ PSQ 6.65 -0.8 -3.45 -9.75 -7.99 -15.6 -45.64 48.12
Proshares Short Russell 2000 RWM 5.41 -0.83 -3.8 -13.48 -11.86 -17.99 -52.17 54.43
Proshares UltraShort S&P500 SDS 3.72 -0.86 -4.56 -15.7 -9.82 -24.83 -67.9 70.69
ProShares UltraShort MSCI Mexico SMK 6.99 -0.93 -3.53 -20.09 -8.45 -34.4 63.27
Proshares UltraShort Industrials SIJ 2.59 -0.94 -5.49 -20.12 -14.04 -32.24 -77.25 80
ProShares Short Financials SEF 6.2 -1.04 -4.4 -11.54 -8.77 -12.57 -61.75 65.2
ProShares Short Dow 30 DOG 7.44 -1.14 -2.75 -7.76 -4.08 -13.63 -40.22 42.55
ProShares UltraPro Short S&P 500 SPXU 5.75 -1.38 -7 -22.53 -14.83 -35.8 62.62
Proshares UltraShort SmallCap600 SDD 1.13 -1.42 -7.15 -24.87 -23.53 -33.85 -78.78 80.69
Proshares UltraShort Midcap 400 MZZ 1.8 -1.52 -5.06 -21.43 -21.17 -32.7 -76.3 78.65
Proshares UltraShort Russell2000 Growth SKK 1.58 -1.52 -6.99 -24.35 -21.72 -35.12 -79.92 81.6
Direxion Large Cap Bear 3X Shares BGZ 1.35 -1.58 -7.2 -23.49 -16.71 -37.32 -83.92 86.12
Proshares UltraShort QQQ QID 2.82 -1.63 -6.7 -18.67 -15.79 -29.46 -71.74 74.39
Rydex Inverse 2x Russell 2000 ETF RRZ 1.69 -1.71 -7.44 -24.49 -22.63 -33.54 -78.48 80.58
Proshares UltraShort Russell2000 TWM 1.24 -1.73 -7.37 -25.26 -22.87 -33.9 -79.18 81.14
Proshares UltraShort Russell2000 Value SJH 0.79 -1.83 -7.74 -26.18 -24.03 -35.3 -80.89 83.68
Proshares UltraShort Russell MidCap Growth SDK 2.48 -2.01 -5.09 -19.97 -19.12 -32.06 -75.55 77.74
Proshares UltraShort Financials SKF 2.14 -2.09 -8.73 -21.92 -17.54 -25.53 -88.65 90.75
Direxion Daily Mid Cap Bear 3X Shares MWN 0.9 -2.1 -7.9 -29.21 -28.51 -46.37 -79.77 82.91
Rydex Inverse 2x S&P Select Sector Fincl RFN 2.25 -2.19 -8.57 -22.43 -17.2 -23.88 -91.27 93.08
Direxion Small Cap Bear 3X Shares TZA 0.11 -2.38 -10.77 -35.58 -33.24 -48.35 -91.87 93.07
Proshares UltraShort Semiconductors SSG 2.93 -3.19 -5.72 -18.99 -12.53 -24.2 -75.11 78.38
Direxion Financial Bear 3X Shares FAZ 0.23 -3.6 -13.41 -31.32 -25.99 -38.53 -97.56 98.28
33 funds listed.

What can I do from here -
    This page can be bookmarked to create a customized view.





Important Disclaimer: The information provided by ETFScreen.com is strictly for informational purposes and is not to be construed as advice or solicitation to buy or sell any security. The owner of ETFScreen.com assumes no liability resulting from the use of the material contained herein for any purposes, including investment purposes. Privacy Policy

If you have a comment please email us. Market Data by:On-Demand Financial Market Data » Xignite