Home
ETF Chart:   
--------------------



ETF Sectors - Natural Resources

The following ETF's and HOLDRS are focused in the Natural Resources areas including gold, oil, gas, and other mineral and energy related companies. This area of investment is highly cyclical and has the reputation for boom and bust behavior.

Below you will see the Total Return for these funds over the past year. The S&P 500 ETF (SPY) has been included for reference. The default order is by Relative Strength but you can sort on any other column by clicking either the Ascending or Descending arrows. (Asc Desc).

Comparison Chart these Funds
Viewing Thursday's Closing data.
NameSymbolRSf 1 Day5 Days1 Mth3 Mths 6 Mths1 Year
Asc DescAsc Desc Asc Desc Asc DescAsc DescAsc Desc Asc DescAsc DescAsc Desc
iPath DJ AIG Nickel ETN JJN 98.15 2.3 5.33 18.74 55.14 38.49 -24.93
Market Vectors Coal KOL 93.6 -3.83 -3.33 -6.49 51.61 51.91 -56.27
Claymore/Clear Glbl Timber Indx CUT 84.98 -3.11 0.07 -8.85 34.3 11.68 -26.38
streetTRACKS Gold Trust GLD 82.51 -1.23 -1.15 -3.35 2.76 5.47 -2.06
iShares COMEX Gold IAU 82.39 -1.1 -1.02 -3.28 2.86 5.48 -2.11
iPath DJ AIG Copper ETN JJC 81.9 -1.55 -1.15 2.74 20.02 62.37 -44.25
PowerShares Global Water Portfolio PIO 81.4 -2.05 -0.07 1.22 27.56 12.23 -29.33
Mkt Vector Gold Miners GDX 77.96 -2.79 -4.2 -9.13 3.26 13.08 -20.42
PowerShares DB Gold Fund DGL 77.46 -1.06 -1.06 -3.37 2.41 4.48 -4.52
PowerShares DB Precious Metals Fund DBP 75.12 -1.52 -1.89 -5.45 2.35 6.69 -9.62
Market Vectors-Nuclear Energy ETF NLR 71.18 -2.83 -2.66 -6.24 19.24 11.54 -34.8
Claymore S&P Global Water Index ETF CGW 68.84 -2.53 -0.52 -0.52 21.47 8.69 -25.11
iShares Silver Trust SLV 67.36 -2.88 -4.71 -13.08 3.05 17.5 -27.75
PowerShares DB Silver Fund DBS 63.79 -3.08 -4.96 -13.11 3.01 16.96 -29.18
PowerShares WilderHill Progressive Energy Por PUW 61.58 -3.86 -2.5 -5.57 16.73 20.8 -35.72
iPath DJ AIG Ind Metals ETN JJM 60.96 -1.25 -1.08 7.28 20.66 30.14 -43.06
SPDR Metals & Mining XME 60.22 -2.7 -5.68 -5.47 27.83 30.7 -55.77
PowerShares Global Clean Energy Portfolio PBD 56.4 -2.33 -2.39 -4.36 26.26 16.28 -43.73
PowerShares DB Base Metals Fund DBB 55.17 -1.41 -2.66 4.28 14.82 28.8 -39.91
First Trust ISE Water Index Fund FIW 46.43 -3.2 -0.06 -1.84 10.46 0.91 -24.09
PowerShares Water Resource Portfolio PHO 45.44 -4.02 -0.56 -2.86 13.12 -0.15 -27.25
SPDR Trust Series I SPY 34.11 -2.73 -2.47 -3.56 8.26 0.8 -26.9
iShares S&P Global Energy Index Fund IXC 26.72 -3.13 -2.78 -8.19 6.7 2.76 -37.71
Merrill Lynch Oil Service HOLDRS OIH 25.86 -4.87 -6.69 -12.42 17.81 26.74 -56.3
PowerShares DB Oil Fund DBO 25 -2.63 -3.67 -1.85 17.63 26.59 -55.14
Claymore/SWM Canadian Energy Income Index ETF ENY 23.03 -3.83 -3.46 -6.56 21.49 16.05 -56.56
iPath DJ AIG Agriculture ETN JJA 22.04 -1.42 -2.69 -8.84 3.6 1.44 -40.44
SPDR Oil & Gas Eqpmt & Svcs XES 21.67 -4.44 -4.53 -12.87 16.66 22.5 -57.5
iShares Goldman Sachs Natural Resources Index Fund IGE 21.18 -3.42 -3.98 -9.69 7.82 6.54 -45.01
iShares Dow Jones U.S. Oil Equip & Svcs IEZ 21.06 -4.75 -5 -12.12 18.35 20.74 -58.12
Market Vectors Global Alternative Energy ETF GEX 20.81 -1.95 -1.83 -3.75 22.17 3.38 -48.74
PowerShares DB Agriculture Fund DBA 17.61 -2.57 -3.91 -8.87 0.8 -4.28 -40.46
Rydex S&P Equal Weight Energy ETF RYE 16.87 -5.38 -4.9 -11.73 9.37 7.12 -51.51
U.S. 12 Month Oil Fund USL 16.5 -3.22 -4.04 -1.17 14.16 21.65 -57.79
iShares Dow Jones U.S. Oil and Gas Fund IYE 15.76 -3.87 -4.14 -9.02 3.26 -1.8 -43.23
iPath DJ AIG Commodity ETN DJP 15.64 -2.19 -3.33 -3.05 7.93 4.01 -49.95
PowerShares DB Energy Fund DBE 15.52 -2.79 -4.88 -1.85 15.23 16.38 -58.33
Vanguard Energy VIPERs VDE 15.27 -4 -4.15 -9.83 4.69 -0.16 -45.91
Select Sector SPDR Fund - Energy Select Sector XLE 14.53 -4.01 -4.25 -9.7 2.78 -2.38 -45.71
iShares Dow Jones U.S. Oil & Gas Expl & Prod IEO 13.55 -4.27 -4.92 -12.68 5.63 2.22 -53.09
DB Commodity Index Tracking Fund DBC 12.81 -2.22 -4.22 -4.92 6.32 3.96 -51.81
iPath DJ AIG Grains ETN JJG 12.68 -2.75 -5.56 -13.42 -1.33 -5.86 -47.06
First Trust ISE-Revere Natural Gas Index Fund FCG 12.07 -4.23 -4.61 -13.33 13.55 4.1 -59.99
SPDR Oil & Gas Expl & Prod XOP 11.82 -3.88 -3.54 -13.34 4.9 3.27 -55.59
Proshares UltraShort Oil & Gas DUG 11.45 7.2 7.43 17.95 -13.99 -19.69 -7.74
iPath DJ AIG Livestock ETN COW 11.08 -0.48 3.5 2.91 -7.09 -13.53 -33.78
iPath S&P GSCI TR ETN GSP 8.74 -2.98 -4.69 -2.39 11.27 4.49 -62.92
iShares GSCI Commodity-Indexed Tr GSG 7.88 -2.8 -5.26 -2.96 9.91 0.8 -62.24
US Oil Fund ETF USO 7.51 -3.76 -5.26 -0.55 16.37 8.91 -69.15
iPath S&P GSCI Crude Oil ETN OIL 5.91 -3.81 -5.34 -0.5 17.92 2.06 -72.47
iPath DJ AIG Energy ETN JJE 4.43 -3.99 -6.68 -3.47 7.3 -8.07 -70.32
Proshares Ultra Oil & Gas DIG 2.83 -7.45 -7.7 -17.74 2.55 -14.34 -78.56
United States Natural Gas Fund UNG 1.48 -4.17 -9.96 -8.32 -13.81 -43.42 -79.2
iPath DJ AIG Natural Gas ETN GAZ 1.35 -3.88 -9.32 -9.22 -15.74 -45.77 -80.79
54 funds listed.

The dynamics of Relative Strength are illustraded below for the past quarter. From this you can visualize which funds are improving on a relative basis and which are deteriorating.

as of Thursday's Close.
Viewing Weekly Periods.
Symbol 07/0206/2506/1806/1106/0405/2805/2005/1305/0604/2904/2204/1504/07
JJN 9898959271492637218223913
KOL 9393869797949268792311148
CUT 84868891959592778660322316
GLD 82898287889091979593909189
IAU 82888287889091979593909289
JJC 81876885464256617564708269
PIO 81746473666458404854313230
GDX 77907197979798979796748483
DGL 77857684858788969291888988
DBP 75847888888887959088878786
NLR 71798889828689848778425148
CGW 68665769505044323443273133
SLV 67868796949289898581798481
DBS 63858495939186868179778280
PUW 61637184867161597670534237
JJM 60654960221621363532415138
XME 6068609283696020581713128
PBD 56536685807458205329141712
DBB 55604462202031475837516152
FIW 46353749423635334767544749
PHO 45333341433142364364503537
SPY 34403832353335434244434947
IXC 26292963554242514341243445
OIH 25383279673729304427241713
DBO 25363636211721151067914
ENY 2325288261482115178899
JJA 22303354595862745940474962
XES 21242276724839315438372013
IGE 21242265545249465336212927
IEZ 21252273624233253924231410
GEX 20192251373228112211676
DBA 17241933384850664838384559
RYE 16192576594848365017221718
USL 1621242514121211967816
IYE 15181942312424353430202833
DJP 15181521141517191510121622
DBE 1520232214101210855711
VDE 15181946342524313326172324
XLE 14151637272222303127172528
IEO 13151963454333314728162018
DBC 1216162117151517129101322
JJG 12192755575955684829343957
FCG 12141766412516121811787
XOP 11121550394131264531172219
DUG 1154223410624826686
COW 116566911171730525870
GSP 81110141067743456
GSG 71010141068844457
USO 710912745532223
OIL 57710634322112
JJE 4567543322223
DIG 234171342232221
UNG 1222212211111
GAZ 1112111211110




Google

Important Disclaimer: The information provided by ETFScreen.com is strictly for informational purposes and is not to be construed as advice or solicitation to buy or sell any security. The owner of ETFScreen.com assumes no liability resulting from the use of the material contained herein for any purposes, including investment purposes. Privacy Policy

If you have a comment please email us.